Product Details

NACHI SA-G01-C6-N-D2-31 SA Series Solenoid Directional Control Valves

Brand Name NACHI
Model Number SA-G01-C6-N-D2-31
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##NACHI SA-G01-C6-N-D2-31 SA Series Solenoid Directional Control ValvesParts Table 1##

Inclined Plate1,39 Kg80 mm140 mm26 mm
Cylinder Block9.9882.362 Inch | 60 Millimeter3.25 Inch | 82.55 Millimeter0.0
Rotor0.1911.378 Inch | 35.001 Millimeter0 Inch | 0 Millimeter0.0
Regulator13.1167.874 Inch | 200 Millimeter2.362 Inch | 60 Millimeter0.0
Pressure Plate - Single Row8483.20.40.800.0
Set Plate - 5.118 Inch | 130 Millimeter7.874 Inch | 200 Millimeter0.0
Ball Guides15.664C0-Medium400.0
The Ball Hinge Spring - 3.74 Inch | 95 Millimeter6.693 Inch | 170 Millimeter0.0
Coil Spring - Contact Seal125 mm0.0
CylinderYes406.4 mm566.1 mm387 kN
Spindle32 mm70 mm125 mm480 kN
Friction Plate1,39 Kg6.693 Inch | 170 Millimeter0.810.8

 

NACHI SA-G03-A3X-J-D1-J21 SA Series Solenoid ValvesRotary stiffness:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Case volume:TIMKEN; Torque:N/A; Sequence Valve:10.442; Pilot Pressure:M06288; Control Pressure Measurement:4; Voltage:Concentric Collar; Nominal Resistance:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Control Fluid Drain:3/4 Inch; Drive Speed:Yes; Load Pressure:22215; Drive Power:Triple Lip Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Weight (approx.):No Pilot; Maximum rotational speed:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 2-15/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; Concentric; Pressurefree Operation:Double Row | Double Collar | With Set Screw; Maximum Volume Flow:Flange Block; Displacement, geometric, per revolution:31171501; Power:8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAF15A215SM; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; d:2.938 Inch | 74.625 Millimeter;
NACHI SA-G03-C6-N-C2-J21 SA Series Solenoid ValvesSequence Valve:Flange Block Bearings; Maximum Volume Flow:0.0; Rotary stiffness:TIMKEN; Weight (approx.):N/A; Maximum Axial Force At Standstill:10.442; Voltage:M06288; Drive Speed:4; Maximum Permissible Speed (limit Speed):Concentric Collar; Pilot Pressure:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Load Pressure:Cast Steel; Determining Operating Characteristics:Non-expansion; Case volume:3/4 Inch; Nominal Resistance:Yes; Pressurefree Operation:22215; Maximum Torque:Triple Lip Nitrile Rubber; Flow:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Torque:Inch; Power:4 Bolt Square Flange Block; 2-15/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; Concentric; Maximum angular acceleration:Double Row | Double Collar | With Set Screw; Displacement, geometric, per revolution:Flange Block; Drive Power:31171501; Moment of inertia rotary group:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAF15A215SM; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; d:2.938 Inch | 74.625 Millimeter;
NACHI SA-G03-C6S-J-C2-J21 SA Series Solenoid ValvesDisplacement, geometric, per revolution:Flange Block Bearings; Flow:0.0; Moment of inertia rotary group:TIMKEN; Maximum Torque:N/A; Maximum Permissible Pilot Pressure:10.442; Drive Power:M06288; Control Fluid Drain:4; Determining Operating Characteristics:Concentric Collar; Load Pressure:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Torque:Cast Steel; Pressurefree Operation:Non-expansion; Drive Speed:3/4 Inch; Maximum Axial Force At Standstill:Yes; Weight (approx.):22215; Maximum angular acceleration:Triple Lip Nitrile Rubber; Power:1 Piece Solid; Maximum rotational speed:No Pilot; Rate Of Pressure Change:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 2-15/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; Concentric; Sequence Valve:Double Row | Double Collar | With Set Screw; Maximum Permissible Speed (limit Speed):Flange Block; Voltage:31171501; Nominal Resistance:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAF15A215SM; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; d:2.938 Inch | 74.625 Millimeter;
NACHI SA-G03-A2X-F-E2-J21 SA Series Solenoid ValvesDetermining Operating Characteristics:Flange Block Bearings; Pressurefree Operation:0.0; Rotary stiffness:TIMKEN; Voltage:N/A; Maximum Permissible Pilot Pressure:10.442; Maximum Axial Force At Standstill:M06288; Flow:4; Drive Speed:Concentric Collar; Weight (approx.):4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Sequence Valve:Cast Steel; Control Fluid Drain:Non-expansion; Moment of inertia rotary group:3/4 Inch; Maximum rotational speed:Yes; Nominal Resistance:22215; Maximum Volume Flow:Triple Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Torque:No Pilot; Drive Power:Inch; Case volume:4 Bolt Square Flange Block; 2-15/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; Concentric; Maximum Torque:Double Row | Double Collar | With Set Screw; Maximum Permissible Speed (limit Speed):Flange Block; Maximum angular acceleration:31171501; Rate Of Pressure Change:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAF15A215SM; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; d:2.938 Inch | 74.625 Millimeter;
NACHI SA-G01-C7Y-E2-31 SA Series Solenoid Directional Control ValvesWeight (approx.):Flange Block Bearings; Control Pressure Measurement:0.0; Nominal Resistance:TIMKEN; Moment of inertia rotary group:N/A; Voltage:10.442; Case volume:M06288; Maximum angular acceleration:4; Maximum Permissible Speed (limit Speed):Concentric Collar; Pressurefree Operation:4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Sequence Valve:Cast Steel; Rate Of Pressure Change:Non-expansion; Maximum Axial Force At Standstill:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Drive Speed:22215; Maximum rotational speed:Triple Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Maximum Volume Flow:No Pilot; Drive Power:Inch; Rotary stiffness:4 Bolt Square Flange Block; 2-15/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; Concentric; Torque:Double Row | Double Collar | With Set Screw; Maximum Torque:Flange Block; Power:31171501; Control Fluid Drain:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAF15A215SM; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; d:2.938 Inch | 74.625 Millimeter;
NACHI SA-G03-A3X-C1-J21 SA Series Solenoid ValvesDrive Speed:Flange Block Bearings; Sequence Valve:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Drive Power:N/A; Flow:10.442; Control Fluid Drain:M06288; Voltage:4; Nominal Resistance:Concentric Collar; Maximum angular acceleration:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Moment of inertia rotary group:Non-expansion; Pilot Pressure:3/4 Inch; Weight (approx.):Yes; Rotary stiffness:22215; Load Pressure:Triple Lip Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Determining Operating Characteristics:No Pilot; Rate Of Pressure Change:Inch; Case volume:4 Bolt Square Flange Block; 2-15/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; Concentric; Displacement, geometric, per revolution:Double Row | Double Collar | With Set Screw; Maximum Permissible Pilot Pressure:Flange Block; Power:31171501; Torque:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAF15A215SM; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; d:2.938 Inch | 74.625 Millimeter;
NACHI SA-G03-C6-R-C115-21 SA Series Solenoid ValvesMaximum angular acceleration:Flange Block Bearings; Sequence Valve:0.0; Flow:TIMKEN; Control Fluid Drain:N/A; Case volume:10.442; Drive Power:M06288; Moment of inertia rotary group:4; Pilot Pressure:Concentric Collar; Control Pressure Measurement:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Load Pressure:Non-expansion; Power:3/4 Inch; Nominal Resistance:Yes; Determining Operating Characteristics:22215; Maximum Torque:Triple Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Maximum Volume Flow:Inch; Torque:4 Bolt Square Flange Block; 2-15/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; Concentric; Maximum rotational speed:Double Row | Double Collar | With Set Screw; Maximum Permissible Pilot Pressure:Flange Block; Drive Speed:31171501; Displacement, geometric, per revolution:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAF15A215SM; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; d:2.938 Inch | 74.625 Millimeter;
NACHI SA-G03-C6S-FNR-E1-J21 SA Series Solenoid ValvesPilot Pressure:Flange Block Bearings; Drive Speed:0.0; Maximum rotational speed:TIMKEN; Displacement, geometric, per revolution:N/A; Control Pressure Measurement:10.442; Rotary stiffness:M06288; Flow:4; Maximum Volume Flow:Concentric Collar; Drive Power:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Power:Non-expansion; Rate Of Pressure Change:3/4 Inch; Determining Operating Characteristics:Yes; Maximum Torque:22215; Weight (approx.):Triple Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Sequence Valve:No Pilot; Case volume:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 2-15/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; Concentric; Maximum angular acceleration:Double Row | Double Collar | With Set Screw; Voltage:Flange Block; Moment of inertia rotary group:31171501; Nominal Resistance:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAF15A215SM; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; d:2.938 Inch | 74.625 Millimeter;
NACHI SA-G03-A3X-F-E2-J21 SA Series Solenoid ValvesRotary stiffness:Flange Block Bearings; Maximum Torque:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Drive Speed:N/A; Case volume:10.442; Flow:M06288; Control Fluid Drain:4; Maximum Axial Force At Standstill:Concentric Collar; Maximum angular acceleration:4 Bolt Square Flange Block; Drive Power:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Moment of inertia rotary group:Non-expansion; Rate Of Pressure Change:3/4 Inch; Maximum Volume Flow:Yes; Determining Operating Characteristics:22215; Control Pressure Measurement:Triple Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Load Pressure:No Pilot; Maximum rotational speed:Inch; Pilot Pressure:4 Bolt Square Flange Block; 2-15/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; Concentric; Power:Double Row | Double Collar | With Set Screw; Pressurefree Operation:Flange Block; Weight (approx.):31171501; Torque:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAF15A215SM; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; d:2.938 Inch | 74.625 Millimeter;
NACHI SA-G03-C6S-C2-21 SA Series Solenoid ValvesPilot Pressure:Flange Block Bearings; Rotary stiffness:0.0; Control Fluid Drain:TIMKEN; Nominal Resistance:N/A; Maximum Axial Force At Standstill:10.442; Torque:M06288; Weight (approx.):4; Voltage:Concentric Collar; Pressurefree Operation:4 Bolt Square Flange Block; Drive Speed:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Determining Operating Characteristics:Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Load Pressure:Yes; Flow:22215; Sequence Valve:Triple Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Power:No Pilot; Maximum Permissible Pilot Pressure:Inch; Rate Of Pressure Change:4 Bolt Square Flange Block; 2-15/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; Concentric; Maximum angular acceleration:Double Row | Double Collar | With Set Screw; Maximum Volume Flow:Flange Block; Maximum Torque:31171501; Maximum rotational speed:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAF15A215SM; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; d:2.938 Inch | 74.625 Millimeter;
NACHI SA-G03-C6S-N-C230-J21 SA Series Solenoid ValvesLoad Pressure:Flange Block Bearings; Control Pressure Measurement:0.0; Flow:TIMKEN; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):10.442; Determining Operating Characteristics:M06288; Maximum Torque:4; Power:Concentric Collar; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Voltage:Non-expansion; Pressurefree Operation:3/4 Inch; Maximum Volume Flow:Yes; Pilot Pressure:22215; Nominal Resistance:Triple Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Maximum angular acceleration:Inch; Sequence Valve:4 Bolt Square Flange Block; 2-15/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; Concentric; Drive Power:Double Row | Double Collar | With Set Screw; Weight (approx.):Flange Block; Control Fluid Drain:31171501; Moment of inertia rotary group:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAF15A215SM; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; d:2.938 Inch | 74.625 Millimeter;
NACHI SA-G03-A2X-N-C2-J21 SA Series Solenoid ValvesDrive Speed:Flange Block Bearings; Control Fluid Drain:0.0; Maximum Torque:TIMKEN; Flow:N/A; Power:10.442; Maximum Permissible Pilot Pressure:M06288; Sequence Valve:4; Case volume:Concentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Nominal Resistance:Non-expansion; Load Pressure:3/4 Inch; Moment of inertia rotary group:Yes; Control Pressure Measurement:22215; Pressurefree Operation:Triple Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Pilot Pressure:No Pilot; Weight (approx.):Inch; Rotary stiffness:4 Bolt Square Flange Block; 2-15/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; Concentric; Rate Of Pressure Change:Double Row | Double Collar | With Set Screw; Voltage:Flange Block; Displacement, geometric, per revolution:31171501; Determining Operating Characteristics:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAF15A215SM; Weight / LBS:23; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; d:2.938 Inch | 74.625 Millimeter;

 

SA-G01-C6-N-D2-31 | NACHI(FUJIKOSHI) - MISUMI Indonesia

SA-G01-C6-N-D2-31 SA Series (Wiring Method: DIN Connector Type) Wet Type Solenoid Valve from NACHI(FUJIKOSHI). Free CAD downloads, quick delivery, 

Nachi SA Series Solenoid Valves SA-G01-A3X-FR-D2-31 for

SA-G01-A2X-C1-31, SA-G01-C6-D1-31. SA-G01-A2X-C2-31, SA-G01-C6-D1-E31. SA-G01-A2X-D1-31, SA-G01-C6-D2-31. SA-G01-A2X-D2-31 

SS-G01-C6-GR-D2-31 - Nachi.Store

SS-G01-C6-GR-D2-31. Nachi Hydraulics. MSRP: $470.00. Was: Now: $235.00. (You save $235.00 ). (No reviews yet) Write a Review 

Check Status | Nachi America

DMA-G01-C6-E20, 0.00000, 7.00000. DMA-G01-C7X-E20 ... EAC64-D2-1A, D2 COIL FOR 31D, 659.00000, 0.00000 ... EBB64-D2, COIL FOR SA-G03-21D, 236.00000, 0.00000 ... FZD-8144-1-34-1A, CASE P/N 389122a1, 24.00000, 0.00000

New Nachi Solenoid Directional Control Valve (#SA-G01-C6

NACHI SE-G01-C6-GR-D2-40 DIRECTIONAL CONTROL VALVE. $55.25 ... NACHI SA-G01-C6-C1-20 SOLENOID DIRECTIONAL CONTROL VALVE. $100.75 ... Details about New Nachi Solenoid Directional Control Valve (#SA-G01-C6-D2-E31). Be the first ... New Nippon Chemi-Con Capacitors SME Series 160V 6800uF

Nachi hydraulic directional control valves and wet type

Part Numbers: SE Series Pilot-Operated Lower Power Solenoid Valve · SE-G01-A3X-GR-D2-40 · SE-G01-C5-GR-D2-40 · SE-G01-C6-GR-D2-40 · SE-G01-C6-GRV- 

Nachi SA Series Solenoid Valves SA-G01-A2X-D2-31

SA-G01-A2X-C1-31, SA-G01-C6-D1-31. SA-G01-A2X-C2-31, SA-G01-C6-D1-E31. SA-G01-A2X-D1-31, SA-G01-C6-D2-31. SA-G01-A2X-D2-31 

Wet Type Magnetic Solenoid Valve SS and SA Series G01-31

SS and SA Series G01-31 Design ... NACHI brand. ... C6. A4. H4. C4. C7Y. C8. Shock-less type. Standard type. Type. 100. 65. 100. 80. 30 ... N. —. Q. —. 1.8. 2.0. 1.4. 1.5. JIS C 0920 IP64 (Dust and spray protection type) ... EDC64-D2-1A

 

NACHI SA-G01-C6-N-D2-31 SA Series Solenoid Directional Control Valves Video

 

All Products Contact Now