##Rexroth A10VSO28DFR1/31R-VPA12K02 Axial Piston Variable PumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Plate | 4.1 kg | 7.126 in | 55.4 mm | 70 mm | ||||
The Ball Hinge Spring | 0.477 | N/A | Standard | 0.0 | ||||
Friction Plate | 1.208 | N/A | Kevlar Packing Seal | 0.0 | ||||
Spindle | 0.12 | N/A | 118025 lbf | 0.0 | ||||
Socket Bolt | - | N/A | Split Cylindrical Expansion Type | 0.0 | ||||
Swing | 216 lb | 71.3 mm | 219 mm | 8 500 r/min | ||||
Seal Kits | 43.55 kN | 200 °C | 15mm | 31171508 | ||||
Coil Spring | 55 mm | 30,1 kN | 26 mm | 63.5 mm | ||||
Pressure Plate | 20 mm | P211N- | 20 mm | 118025 lbf | ||||
Saddle Bearing | 0.09 lbs | 55 mm | 70 mm | 105x160x26 |
Rexroth A10VSO28DFR1/31R-VPA12K02 Axial Piston Variable Pump Video