Product Details

Rexroth 3DR10P5-6X/200Y/00MSO189 Pressure Reducing Valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Rexroth 3DR10P5-6X/200Y/00MSO189 Pressure Reducing ValveParts Table 1##

Spacer25 mm52 mm0,72 kgN/A
Spindle40 mm126,2 mmWith Inner Case2 Bolt Flange Block; 3/4" Bore; 2.8" Bolt Circle; 2-13/16" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Ball Bearing; 1.299" Length Thru Bore; Relubricatable
Housings Casings2.75 Inch | 69.85 Millimeter3.62 Inch | 91.948 Millimeter10.442N/A
Press Pin1.378 Inch | 35 Millimeter3.15 Inch | 80 Millimeter0.86N/A
ShaftsSingle Row | Spherical | Normal Duty3.15 Inch | 80 Millimeter1N/A
Socket Bolt0.75 Inch | 19.05 Millimeter1.299 Inch | 33 Millimeter0.42N/A
Variable Piston42 mmWith Inner Case - N/A
Seal Kit For Hyd Pump8.661 Inch | 220 Millimeter11.811 Inch | 300 Millimeter27.696N/A
Servo Piston2.165 Inch | 55 Millimeter4.724 Inch | 120 Millimeter1.5N/A
Piston Shoe1.299 Inch | 33 Millimeterhttp://www.amibearings.com8482.50.00.00Bearing
Skeleton Oil Seal1.1875 in25 Degree38,8 mmPhenolic
Shoe Plates28,575 mm65 mm3117154756,1 kN
Drive Shaft3.62 Inch | 91.948 Millimeter0.17 kg0.91 lbs5.984 Inch | 152 Millimeter

 

Rexroth 4WE6C6X/EG24N9K33LSO407 Directional ValvesLoad Pressure:Pillow Block Bearings; Drive Power:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Permissible Pilot Pressure:N/A; Control Fluid Drain:24.6; Maximum Volume Flow:B04144; Control Pressure Measurement:2; Maximum rotational speed:Clamp Collar; Pilot Pressure:2 Bolt Pillow Block; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Determining Operating Characteristics:Cast Iron; Maximum Torque:Non-Expansion; Drive Speed:24 Millimeter; Pressurefree Operation:Yes; Nominal Resistance:LSM90BR; Weight (approx.):Triple Lip Labyrinth; Maximum angular acceleration:2 Piece Split; Sequence Valve:Metric; Moment of inertia rotary group:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Rotary stiffness:Pillow Block Bearings; Flow:31171511; Case volume:8483.20.40.80; Rate Of Pressure Change:Bearing; Power:Pillow Block; Voltage:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; D:2.953 Inch | 75 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter;
Rexroth 4WE6C6X/EG12NK4 Directional ValvesMaximum Volume Flow:Pillow Block Bearings; Moment of inertia rotary group:0.0; Rotary stiffness:TIMKEN; Maximum angular acceleration:N/A; Control Pressure Measurement:24.6; Case volume:B04144; Flow:2; Load Pressure:Clamp Collar; Power:2 Bolt Pillow Block; Drive Power:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Weight (approx.):Non-Expansion; Sequence Valve:24 Millimeter; Displacement, geometric, per revolution:Yes; Nominal Resistance:LSM90BR; Torque:Triple Lip Labyrinth; Maximum Torque:2 Piece Split; Voltage:Metric; Maximum rotational speed:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Control Fluid Drain:Pillow Block Bearings; Pilot Pressure:31171511; Drive Speed:8483.20.40.80; Determining Operating Characteristics:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Rate Of Pressure Change:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; D:2.953 Inch | 75 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter;
Rexroth 4WE6C6X/OFEG220N9K4 Directional ValvesMaximum Torque:Pillow Block Bearings; Maximum angular acceleration:0.0; Pressurefree Operation:TIMKEN; Maximum Volume Flow:N/A; Torque:24.6; Drive Power:B04144; Displacement, geometric, per revolution:2; Sequence Valve:Clamp Collar; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Drive Speed:Cylindrical Roller Bearing; Voltage:Cast Iron; Power:Non-Expansion; Weight (approx.):24 Millimeter; Maximum rotational speed:Yes; Load Pressure:LSM90BR; Control Pressure Measurement:Triple Lip Labyrinth; Determining Operating Characteristics:2 Piece Split; Control Fluid Drain:Metric; Rotary stiffness:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Pilot Pressure:Pillow Block Bearings; Nominal Resistance:31171511; Case volume:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Moment of inertia rotary group:Pillow Block; Flow:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; D:2.953 Inch | 75 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter;
Rexroth 3WE6A6X/EW110N9K4QMBG24 Directional ValvesNominal Resistance:Pillow Block Bearings; Maximum angular acceleration:0.0; Voltage:TIMKEN; Case volume:N/A; Pressurefree Operation:24.6; Maximum Permissible Pilot Pressure:B04144; Sequence Valve:2; Power:Clamp Collar; Control Fluid Drain:2 Bolt Pillow Block; Determining Operating Characteristics:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Maximum Axial Force At Standstill:Non-Expansion; Drive Power:24 Millimeter; Pilot Pressure:Yes; Load Pressure:LSM90BR; Torque:Triple Lip Labyrinth; Moment of inertia rotary group:2 Piece Split; Maximum Permissible Speed (limit Speed):Metric; Maximum rotational speed:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Weight (approx.):Pillow Block Bearings; Rate Of Pressure Change:31171511; Maximum Torque:8483.20.40.80; Flow:Bearing; Maximum Volume Flow:Pillow Block; Control Pressure Measurement:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; D:2.953 Inch | 75 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter;
Rexroth 4WE6D6X/EG180N9K4 Directional ValvesDrive Power:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Voltage:N/A; Displacement, geometric, per revolution:24.6; Pilot Pressure:B04144; Load Pressure:2; Control Fluid Drain:Clamp Collar; Torque:2 Bolt Pillow Block; Weight (approx.):Cylindrical Roller Bearing; Rate Of Pressure Change:Cast Iron; Nominal Resistance:Non-Expansion; Rotary stiffness:24 Millimeter; Sequence Valve:Yes; Case volume:LSM90BR; Determining Operating Characteristics:Triple Lip Labyrinth; Maximum Permissible Speed (limit Speed):2 Piece Split; Pressurefree Operation:Metric; Drive Speed:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Maximum Torque:Pillow Block Bearings; Power:31171511; Flow:8483.20.40.80; Control Pressure Measurement:Bearing; Maximum Volume Flow:Pillow Block; Maximum Axial Force At Standstill:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; D:2.953 Inch | 75 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter;
Rexroth 3WE6A6X/OFEG24K4 Directional ValvesPressurefree Operation:Pillow Block Bearings; Weight (approx.):0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Load Pressure:N/A; Nominal Resistance:24.6; Maximum angular acceleration:B04144; Rotary stiffness:2; Torque:Clamp Collar; Maximum Torque:2 Bolt Pillow Block; Sequence Valve:Cylindrical Roller Bearing; Maximum Volume Flow:Cast Iron; Drive Power:Non-Expansion; Flow:24 Millimeter; Drive Speed:Yes; Maximum Permissible Pilot Pressure:LSM90BR; Determining Operating Characteristics:Triple Lip Labyrinth; Rate Of Pressure Change:2 Piece Split; Maximum Axial Force At Standstill:Metric; Pilot Pressure:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Voltage:Pillow Block Bearings; Case volume:31171511; Moment of inertia rotary group:8483.20.40.80; Control Fluid Drain:Bearing; Control Pressure Measurement:Pillow Block; Displacement, geometric, per revolution:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; D:2.953 Inch | 75 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter;
Rexroth 4WE6D6X/EG24K33LSO407 Directional ValvesTorque:Pillow Block Bearings; Nominal Resistance:0.0; Control Fluid Drain:TIMKEN; Determining Operating Characteristics:N/A; Drive Speed:24.6; Maximum rotational speed:B04144; Maximum Torque:2; Maximum angular acceleration:Clamp Collar; Drive Power:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Case volume:Cast Iron; Sequence Valve:Non-Expansion; Flow:24 Millimeter; Weight (approx.):Yes; Rate Of Pressure Change:LSM90BR; Maximum Permissible Pilot Pressure:Triple Lip Labyrinth; Pressurefree Operation:2 Piece Split; Control Pressure Measurement:Metric; Displacement, geometric, per revolution:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Maximum Volume Flow:Pillow Block Bearings; Moment of inertia rotary group:31171511; Load Pressure:8483.20.40.80; Power:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Pilot Pressure:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; D:2.953 Inch | 75 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter;
Rexroth 4WE6C6X/EG24NDL Directional ValvesMaximum Volume Flow:Pillow Block Bearings; Sequence Valve:0.0; Maximum angular acceleration:TIMKEN; Case volume:N/A; Rate Of Pressure Change:24.6; Weight (approx.):B04144; Drive Power:2; Maximum rotational speed:Clamp Collar; Maximum Torque:2 Bolt Pillow Block; Flow:Cylindrical Roller Bearing; Power:Cast Iron; Nominal Resistance:Non-Expansion; Rotary stiffness:24 Millimeter; Maximum Axial Force At Standstill:Yes; Torque:LSM90BR; Maximum Permissible Pilot Pressure:Triple Lip Labyrinth; Drive Speed:2 Piece Split; Voltage:Metric; Displacement, geometric, per revolution:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Control Pressure Measurement:Pillow Block Bearings; Pressurefree Operation:31171511; Pilot Pressure:8483.20.40.80; Load Pressure:Bearing; Control Fluid Drain:Pillow Block; Moment of inertia rotary group:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; D:2.953 Inch | 75 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter;
Rexroth 3WE6A6X/EG24N9K4/B12V Directional ValvesMaximum angular acceleration:Pillow Block Bearings; Nominal Resistance:0.0; Pressurefree Operation:TIMKEN; Case volume:N/A; Maximum Permissible Speed (limit Speed):24.6; Load Pressure:B04144; Weight (approx.):2; Maximum Torque:Clamp Collar; Moment of inertia rotary group:2 Bolt Pillow Block; Drive Power:Cylindrical Roller Bearing; Torque:Cast Iron; Voltage:Non-Expansion; Power:24 Millimeter; Control Pressure Measurement:Yes; Drive Speed:LSM90BR; Rate Of Pressure Change:Triple Lip Labyrinth; Maximum rotational speed:2 Piece Split; Rotary stiffness:Metric; Pilot Pressure:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Maximum Permissible Pilot Pressure:Pillow Block Bearings; Control Fluid Drain:31171511; Flow:8483.20.40.80; Maximum Volume Flow:Bearing; Sequence Valve:Pillow Block; Determining Operating Characteristics:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; D:2.953 Inch | 75 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter;
Rexroth 3WE6A6X/EG24NK4/B10V/62 Directional ValvesMaximum Torque:Pillow Block Bearings; Power:0.0; Maximum Volume Flow:TIMKEN; Pressurefree Operation:N/A; Rotary stiffness:24.6; Load Pressure:B04144; Control Pressure Measurement:2; Drive Speed:Clamp Collar; Maximum angular acceleration:2 Bolt Pillow Block; Pilot Pressure:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Rate Of Pressure Change:Non-Expansion; Moment of inertia rotary group:24 Millimeter; Displacement, geometric, per revolution:Yes; Nominal Resistance:LSM90BR; Maximum Axial Force At Standstill:Triple Lip Labyrinth; Flow:2 Piece Split; Drive Power:Metric; Determining Operating Characteristics:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Maximum Permissible Pilot Pressure:Pillow Block Bearings; Case volume:31171511; Voltage:8483.20.40.80; Control Fluid Drain:Bearing; Weight (approx.):Pillow Block; Sequence Valve:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; D:2.953 Inch | 75 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter;
Rexroth 4WE6C6X/EW110N9K4/B10 Directional ValvesVoltage:Pillow Block Bearings; Pressurefree Operation:0.0; Weight (approx.):TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Power:24.6; Maximum Torque:B04144; Drive Power:2; Control Fluid Drain:Clamp Collar; Pilot Pressure:2 Bolt Pillow Block; Determining Operating Characteristics:Cylindrical Roller Bearing; Maximum rotational speed:Cast Iron; Torque:Non-Expansion; Rate Of Pressure Change:24 Millimeter; Displacement, geometric, per revolution:Yes; Drive Speed:LSM90BR; Nominal Resistance:Triple Lip Labyrinth; Control Pressure Measurement:2 Piece Split; Moment of inertia rotary group:Metric; Maximum Volume Flow:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Maximum Permissible Pilot Pressure:Pillow Block Bearings; Sequence Valve:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Maximum angular acceleration:Bearing; Flow:Pillow Block; Rotary stiffness:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; D:2.953 Inch | 75 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter;
Rexroth 3WE6A6X/EG24K72LQMAG24 Directional ValvesMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Flow:TIMKEN; Rotary stiffness:N/A; Drive Power:24.6; Determining Operating Characteristics:B04144; Nominal Resistance:2; Power:Clamp Collar; Drive Speed:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Pilot Pressure:Cast Iron; Moment of inertia rotary group:Non-Expansion; Voltage:24 Millimeter; Displacement, geometric, per revolution:Yes; Control Fluid Drain:LSM90BR; Maximum angular acceleration:Triple Lip Labyrinth; Sequence Valve:2 Piece Split; Load Pressure:Metric; Pressurefree Operation:Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float; Rate Of Pressure Change:Pillow Block Bearings; Control Pressure Measurement:31171511; Case volume:8483.20.40.80; Maximum Volume Flow:Bearing; Maximum Torque:Pillow Block; Weight (approx.):54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; D:2.953 Inch | 75 Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter;

 

 

Rexroth 3DR10P5-6X/200Y/00MSO189 Pressure Reducing Valve Video

 

All Products Contact Now