Product Details

Rexroth DZ10DP2-41/210XY Pressure Sequence Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Rexroth DZ10DP2-41/210XY Pressure Sequence ValvesParts Table 1##

Block Springs52,000 mm30,000 mmSingle Direction4.25 mm
Set Plate1180 mm900 mm6.625 Inch | 168.275 Millimeter122 mm
Inclined Plate130 mm95 mm1,376 Kg18 mm
Servo Piston4.56 Inch | 115.824 Millimeter3.688 Inch | 93.675 Millimeter19.522254 mm
Barrel Washer52,000 mm4198.4291,530,000 N
Back Plate5.906 Inch | 150 Millimeter63.40298.429
Shoe Piston1.102 Inch | 28 Millimeter0.472 Inch | 12 Millimeter - Yes
Pump Right Rotating Group0.02Standard Duty0.022.5 mm
Shafts4.5938 in1.1875 in5.45 Hz3.2500 in
Swing360 mm240 mm33.500 kg92 mm
Block Cylinder8 mm0.14 kg36 mmNon-Expansion Bearing (Fixed)
Housings Casings38,000 mm25,000 mm440,000 mm
Swash Plate Assemblies110 mm60 mmCylindricalCast Steel
Swash Plate2.13 Inch | 54.102 Millimeter5.45 Hz1.37 lbsFlanged

 

Rexroth 3WE6A6X/EG24K72LQMAG24 Directional ValvesPower:Self Aligning Ball Bearings; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):NTN; Control Fluid Drain:N/A; Flow:0.477; Weight (approx.):B00152; Maximum Torque:Tapered Adapter; Maximum Permissible Pilot Pressure:Open; Drive Power:Ball Bearing; Displacement, geometric, per revolution:H-308X; Voltage:Steel; Rotary stiffness:ABEC 1 | ISO P0; Maximum angular acceleration:C0-Medium; Case volume:Double Row; Determining Operating Characteristics:Allow High Misalignment 2 To 4 Deg; Sequence Valve:40MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; Open; Steel Cage;; Control Pressure Measurement:Metric; Drive Speed:Self Aligning Ball Bearings; Maximum Axial Force At Standstill:31171532; Torque:8482.10.50.68; Nominal Resistance:Bearing; Moment of inertia rotary group:Self Aligning; Pressurefree Operation:1.11554; Load Pressure:1.575 Inch | 40 Millimeter; Maximum rotational speed:3.15 Inch | 80 Millimeter; Inner Race Width:0.906 Inch | 23 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter;
Rexroth 3WE6A6X/OFEG24K4 Directional ValvesSequence Valve:Self Aligning Ball Bearings; Flow:0.0; Maximum rotational speed:NTN; Pilot Pressure:N/A; Rotary stiffness:0.477; Voltage:B00152; Rate Of Pressure Change:Tapered Adapter; Control Fluid Drain:Open; Pressurefree Operation:Ball Bearing; Maximum Axial Force At Standstill:H-308X; Maximum Volume Flow:Steel; Power:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:C0-Medium; Load Pressure:Double Row; Displacement, geometric, per revolution:Allow High Misalignment 2 To 4 Deg; Maximum Torque:40MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; Open; Steel Cage;; Maximum angular acceleration:Metric; Case volume:Self Aligning Ball Bearings; Control Pressure Measurement:31171532; Maximum Permissible Speed (limit Speed):8482.10.50.68; Moment of inertia rotary group:Bearing; Torque:Self Aligning; Weight (approx.):1.11554; Determining Operating Characteristics:1.575 Inch | 40 Millimeter; Drive Speed:3.15 Inch | 80 Millimeter; Inner Race Width:0.906 Inch | 23 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter;
Rexroth 4WE6C6X/EW110N9K4/B10 Directional ValvesWeight (approx.):Self Aligning Ball Bearings; Control Pressure Measurement:0.0; Rotary stiffness:NTN; Maximum Volume Flow:N/A; Sequence Valve:0.477; Maximum angular acceleration:B00152; Displacement, geometric, per revolution:Tapered Adapter; Maximum rotational speed:Open; Load Pressure:Ball Bearing; Maximum Torque:H-308X; Maximum Axial Force At Standstill:Steel; Torque:ABEC 1 | ISO P0; Rate Of Pressure Change:C0-Medium; Flow:Double Row; Power:Allow High Misalignment 2 To 4 Deg; Drive Power:40MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; Open; Steel Cage;; Case volume:Metric; Control Fluid Drain:Self Aligning Ball Bearings; Determining Operating Characteristics:31171532; Drive Speed:8482.10.50.68; Voltage:Bearing; Pressurefree Operation:Self Aligning; Moment of inertia rotary group:1.11554; Maximum Permissible Speed (limit Speed):1.575 Inch | 40 Millimeter; Maximum Permissible Pilot Pressure:3.15 Inch | 80 Millimeter; Inner Race Width:0.906 Inch | 23 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter;
Rexroth 4WE6D6X/EG24K33LSO407 Directional ValvesPressurefree Operation:Self Aligning Ball Bearings; Power:0.0; Maximum Volume Flow:NTN; Control Fluid Drain:N/A; Displacement, geometric, per revolution:0.477; Flow:B00152; Case volume:Tapered Adapter; Moment of inertia rotary group:Open; Weight (approx.):Ball Bearing; Torque:H-308X; Maximum rotational speed:Steel; Determining Operating Characteristics:ABEC 1 | ISO P0; Load Pressure:C0-Medium; Control Pressure Measurement:Double Row; Voltage:Allow High Misalignment 2 To 4 Deg; Drive Speed:40MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; Open; Steel Cage;; Nominal Resistance:Metric; Rate Of Pressure Change:Self Aligning Ball Bearings; Maximum Axial Force At Standstill:31171532; Maximum Permissible Pilot Pressure:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Drive Power:Self Aligning; Maximum angular acceleration:1.11554; Pilot Pressure:1.575 Inch | 40 Millimeter; Maximum Torque:3.15 Inch | 80 Millimeter; Inner Race Width:0.906 Inch | 23 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter;
Rexroth 3WE6A6X/EG24N9K4/B12V Directional ValvesMaximum Torque:Self Aligning Ball Bearings; Drive Speed:0.0; Torque:NTN; Voltage:N/A; Maximum Permissible Pilot Pressure:0.477; Maximum rotational speed:B00152; Load Pressure:Tapered Adapter; Maximum Volume Flow:Open; Control Fluid Drain:Ball Bearing; Pilot Pressure:H-308X; Power:Steel; Determining Operating Characteristics:ABEC 1 | ISO P0; Nominal Resistance:C0-Medium; Maximum Axial Force At Standstill:Double Row; Drive Power:Allow High Misalignment 2 To 4 Deg; Maximum angular acceleration:40MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; Open; Steel Cage;; Weight (approx.):Metric; Control Pressure Measurement:Self Aligning Ball Bearings; Moment of inertia rotary group:31171532; Displacement, geometric, per revolution:8482.10.50.68; Pressurefree Operation:Bearing; Rotary stiffness:Self Aligning; Rate Of Pressure Change:1.11554; Case volume:1.575 Inch | 40 Millimeter; Maximum Permissible Speed (limit Speed):3.15 Inch | 80 Millimeter; Inner Race Width:0.906 Inch | 23 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter;
Rexroth 3WE6A6X/EG24NK4/B10V/62 Directional ValvesMaximum Torque:Self Aligning Ball Bearings; Rotary stiffness:0.0; Pressurefree Operation:NTN; Weight (approx.):N/A; Power:0.477; Rate Of Pressure Change:B00152; Voltage:Tapered Adapter; Nominal Resistance:Open; Determining Operating Characteristics:Ball Bearing; Case volume:H-308X; Drive Power:Steel; Moment of inertia rotary group:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):C0-Medium; Pilot Pressure:Double Row; Maximum angular acceleration:Allow High Misalignment 2 To 4 Deg; Control Pressure Measurement:40MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; Open; Steel Cage;; Maximum Permissible Pilot Pressure:Metric; Maximum Axial Force At Standstill:Self Aligning Ball Bearings; Maximum rotational speed:31171532; Maximum Volume Flow:8482.10.50.68; Sequence Valve:Bearing; Flow:Self Aligning; Displacement, geometric, per revolution:1.11554; Load Pressure:1.575 Inch | 40 Millimeter; Torque:3.15 Inch | 80 Millimeter; Inner Race Width:0.906 Inch | 23 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter;
Rexroth 4WE6C6X/EG24N9K33LSO407 Directional ValvesMaximum Volume Flow:Self Aligning Ball Bearings; Nominal Resistance:0.0; Drive Power:NTN; Moment of inertia rotary group:N/A; Rate Of Pressure Change:0.477; Control Pressure Measurement:B00152; Sequence Valve:Tapered Adapter; Flow:Open; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Torque:H-308X; Maximum Axial Force At Standstill:Steel; Determining Operating Characteristics:ABEC 1 | ISO P0; Case volume:C0-Medium; Weight (approx.):Double Row; Pilot Pressure:Allow High Misalignment 2 To 4 Deg; Rotary stiffness:40MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; Open; Steel Cage;; Power:Metric; Control Fluid Drain:Self Aligning Ball Bearings; Torque:31171532; Load Pressure:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Drive Speed:Self Aligning; Maximum rotational speed:1.11554; Pressurefree Operation:1.575 Inch | 40 Millimeter; Voltage:3.15 Inch | 80 Millimeter; Inner Race Width:0.906 Inch | 23 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter;
Rexroth 4WE6D6X/EG180N9K4 Directional ValvesMaximum Permissible Speed (limit Speed):Self Aligning Ball Bearings; Power:0.0; Maximum Permissible Pilot Pressure:NTN; Pilot Pressure:N/A; Drive Power:0.477; Voltage:B00152; Torque:Tapered Adapter; Flow:Open; Rate Of Pressure Change:Ball Bearing; Control Pressure Measurement:H-308X; Maximum angular acceleration:Steel; Load Pressure:ABEC 1 | ISO P0; Weight (approx.):C0-Medium; Control Fluid Drain:Double Row; Maximum Torque:Allow High Misalignment 2 To 4 Deg; Maximum rotational speed:40MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; Open; Steel Cage;; Sequence Valve:Metric; Rotary stiffness:Self Aligning Ball Bearings; Pressurefree Operation:31171532; Drive Speed:8482.10.50.68; Determining Operating Characteristics:Bearing; Displacement, geometric, per revolution:Self Aligning; Nominal Resistance:1.11554; Maximum Volume Flow:1.575 Inch | 40 Millimeter; Case volume:3.15 Inch | 80 Millimeter; Inner Race Width:0.906 Inch | 23 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter;
Rexroth 4WE6C6X/EG24NDL Directional ValvesPressurefree Operation:Self Aligning Ball Bearings; Flow:0.0; Voltage:NTN; Power:N/A; Maximum angular acceleration:0.477; Control Fluid Drain:B00152; Drive Speed:Tapered Adapter; Rate Of Pressure Change:Open; Drive Power:Ball Bearing; Maximum Axial Force At Standstill:H-308X; Determining Operating Characteristics:Steel; Nominal Resistance:ABEC 1 | ISO P0; Pilot Pressure:C0-Medium; Displacement, geometric, per revolution:Double Row; Maximum Torque:Allow High Misalignment 2 To 4 Deg; Maximum rotational speed:40MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; Open; Steel Cage;; Control Pressure Measurement:Metric; Maximum Permissible Speed (limit Speed):Self Aligning Ball Bearings; Maximum Permissible Pilot Pressure:31171532; Weight (approx.):8482.10.50.68; Rotary stiffness:Bearing; Maximum Volume Flow:Self Aligning; Load Pressure:1.11554; Sequence Valve:1.575 Inch | 40 Millimeter; Torque:3.15 Inch | 80 Millimeter; Inner Race Width:0.906 Inch | 23 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter;
Rexroth 3WE6A6X/EW110N9K4QMBG24 Directional ValvesDrive Power:Self Aligning Ball Bearings; Maximum rotational speed:0.0; Weight (approx.):NTN; Pilot Pressure:N/A; Power:0.477; Maximum Torque:B00152; Rotary stiffness:Tapered Adapter; Moment of inertia rotary group:Open; Case volume:Ball Bearing; Nominal Resistance:H-308X; Voltage:Steel; Maximum Volume Flow:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):C0-Medium; Determining Operating Characteristics:Double Row; Rate Of Pressure Change:Allow High Misalignment 2 To 4 Deg; Pressurefree Operation:40MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; Open; Steel Cage;; Drive Speed:Metric; Displacement, geometric, per revolution:Self Aligning Ball Bearings; Sequence Valve:31171532; Maximum Axial Force At Standstill:8482.10.50.68; Control Fluid Drain:Bearing; Flow:Self Aligning; Maximum Permissible Pilot Pressure:1.11554; Load Pressure:1.575 Inch | 40 Millimeter; Maximum angular acceleration:3.15 Inch | 80 Millimeter; Inner Race Width:0.906 Inch | 23 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter;
Rexroth 4WE6C6X/EG12NK4 Directional ValvesMaximum Torque:Self Aligning Ball Bearings; Control Fluid Drain:0.0; Rate Of Pressure Change:NTN; Drive Power:N/A; Maximum Volume Flow:0.477; Drive Speed:B00152; Rotary stiffness:Tapered Adapter; Torque:Open; Maximum Axial Force At Standstill:Ball Bearing; Weight (approx.):H-308X; Case volume:Steel; Voltage:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:C0-Medium; Power:Double Row; Sequence Valve:Allow High Misalignment 2 To 4 Deg; Displacement, geometric, per revolution:40MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; Open; Steel Cage;; Nominal Resistance:Metric; Maximum Permissible Speed (limit Speed):Self Aligning Ball Bearings; Pilot Pressure:31171532; Flow:8482.10.50.68; Maximum rotational speed:Bearing; Moment of inertia rotary group:Self Aligning; Load Pressure:1.11554; Maximum angular acceleration:1.575 Inch | 40 Millimeter; Pressurefree Operation:3.15 Inch | 80 Millimeter; Inner Race Width:0.906 Inch | 23 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter;
Rexroth 4WE6C6X/OFEG220N9K4 Directional ValvesControl Pressure Measurement:Self Aligning Ball Bearings; Drive Speed:0.0; Pilot Pressure:NTN; Case volume:N/A; Maximum Axial Force At Standstill:0.477; Sequence Valve:B00152; Pressurefree Operation:Tapered Adapter; Torque:Open; Maximum Permissible Speed (limit Speed):Ball Bearing; Flow:H-308X; Maximum angular acceleration:Steel; Maximum Torque:ABEC 1 | ISO P0; Maximum Volume Flow:C0-Medium; Power:Double Row; Rate Of Pressure Change:Allow High Misalignment 2 To 4 Deg; Determining Operating Characteristics:40MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; Open; Steel Cage;; Load Pressure:Metric; Weight (approx.):Self Aligning Ball Bearings; Displacement, geometric, per revolution:31171532; Voltage:8482.10.50.68; Drive Power:Bearing; Maximum rotational speed:Self Aligning; Control Fluid Drain:1.11554; Moment of inertia rotary group:1.575 Inch | 40 Millimeter; Nominal Resistance:3.15 Inch | 80 Millimeter; Inner Race Width:0.906 Inch | 23 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter;

 

 

Rexroth DZ10DP2-41/210XY Pressure Sequence Valves Video

 

All Products Contact Now