Product Details

Rexroth ZDR6DA7-4X/25Y Pressure Reducing Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Rexroth ZDR6DA7-4X/25Y Pressure Reducing ValvesParts Table 1##

Valve Plates3.937 Inch | 100 Millimeter35 mm10427713/16" Nominal Bore; 1" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material; 13/16" Bore
Socket Bolt1 Inch | 25.4 Millimeter0.813 Inch | 20.65 Millimeter0.0 -
Friction Plate4.7 Inch | 119.38 Millimeter4 Inch | 101.6 Millimeter0.032.98
Shoe Plates2.047 Inch | 52 Millimeter0.984 Inch | 25 Millimeter0.00.14
Central Shaft5.315 Inch | 135 MillimeterFlange Type0.00.35
Oil Distribution Disc Plug543 mm0538935242760.00.7
Push Rod60,000 mm624,5 mm0.0 -
Back Plate5.8710 inMetallic Labyrinth0.276 Inch | 7 MillimeterFour-Bolt Flange
Inclined Plate7.2500 in2.5000 in280,000 mmNone
Skeleton Oil Seal530 mm6205 M P/5 C/36205 M P/5 C/3Class 2
The Thrust Plate32.9840.276 Inch | 7 MillimeterCast Iron
Block Cylinder380,000 mm280,000 mm7824752662101.0313 in
Separator650 mm530 mmUKF300+HE200038,5 Kg
Swash Plate Assemblies17300 lbf637 mmChrome Steel0.813 Inch | 20.65 Millimeter

 

Rexroth 4WE6C6X/OFEG220N9K4 Directional ValvesPressurefree Operation:Flange Block Bearings; Load Pressure:0.0; Pilot Pressure:TIMKEN; Torque:N/A; Maximum Volume Flow:9.988; Rotary stiffness:M06288; Maximum Permissible Pilot Pressure:4; Power:Concentric Collar; Nominal Resistance:4 Bolt Round Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Drive Power:Cast Steel; Control Pressure Measurement:Expansion; Weight (approx.):5/8 Inch; Maximum Axial Force At Standstill:Yes; Rate Of Pressure Change:22215; Voltage:Triple Lip Urethane; Flow:1 Piece Solid; Maximum rotational speed:With Pilot; Control Fluid Drain:Inch; Drive Speed:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Concentric; Maximum Torque:Double Row | Double Collar | With Set Screw; Moment of inertia rotary group:Flange Block; Displacement, geometric, per revolution:31171501; Case volume:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Weight / LBS:22; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; D:4.74 Inch | 120.4 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:3 Inch | 76.2 Millimeter;
Rexroth 3WE6A6X/EG24K72LQMAG24 Directional ValvesFlow:Flange Block Bearings; Determining Operating Characteristics:0.0; Control Fluid Drain:TIMKEN; Torque:N/A; Drive Speed:9.988; Voltage:M06288; Rate Of Pressure Change:4; Maximum Volume Flow:Concentric Collar; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; Load Pressure:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Power:Expansion; Pilot Pressure:5/8 Inch; Maximum angular acceleration:Yes; Moment of inertia rotary group:22215; Rotary stiffness:Triple Lip Urethane; Sequence Valve:1 Piece Solid; Maximum Torque:With Pilot; Pressurefree Operation:Inch; Control Pressure Measurement:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Concentric; Nominal Resistance:Double Row | Double Collar | With Set Screw; Drive Power:Flange Block; Weight (approx.):31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Weight / LBS:22; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; D:4.74 Inch | 120.4 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:3 Inch | 76.2 Millimeter;
Rexroth 4WE6D6X/EG24K33LSO407 Directional ValvesMaximum Axial Force At Standstill:Flange Block Bearings; Control Pressure Measurement:0.0; Torque:TIMKEN; Control Fluid Drain:N/A; Maximum Volume Flow:9.988; Rate Of Pressure Change:M06288; Maximum angular acceleration:4; Drive Power:Concentric Collar; Sequence Valve:4 Bolt Round Flange Cartridge; Case volume:Spherical Roller Bearing; Flow:Cast Steel; Determining Operating Characteristics:Expansion; Drive Speed:5/8 Inch; Voltage:Yes; Nominal Resistance:22215; Maximum Torque:Triple Lip Urethane; Maximum rotational speed:1 Piece Solid; Maximum Permissible Pilot Pressure:With Pilot; Load Pressure:Inch; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Concentric; Pressurefree Operation:Double Row | Double Collar | With Set Screw; Rotary stiffness:Flange Block; Moment of inertia rotary group:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Weight / LBS:22; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; D:4.74 Inch | 120.4 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:3 Inch | 76.2 Millimeter;
Rexroth 4WE6C6X/EG12NK4 Directional ValvesWeight (approx.):Flange Block Bearings; Pilot Pressure:0.0; Pressurefree Operation:TIMKEN; Rate Of Pressure Change:N/A; Control Fluid Drain:9.988; Maximum Axial Force At Standstill:M06288; Voltage:4; Drive Speed:Concentric Collar; Moment of inertia rotary group:4 Bolt Round Flange Cartridge; Drive Power:Spherical Roller Bearing; Torque:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Rotary stiffness:5/8 Inch; Sequence Valve:Yes; Displacement, geometric, per revolution:22215; Maximum rotational speed:Triple Lip Urethane; Maximum Permissible Speed (limit Speed):1 Piece Solid; Control Pressure Measurement:With Pilot; Determining Operating Characteristics:Inch; Load Pressure:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Concentric; Maximum angular acceleration:Double Row | Double Collar | With Set Screw; Maximum Torque:Flange Block; Case volume:31171501; Maximum Volume Flow:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Weight / LBS:22; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; D:4.74 Inch | 120.4 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:3 Inch | 76.2 Millimeter;
Rexroth 3WE6A6X/EW110N9K4QMBG24 Directional ValvesDrive Power:Flange Block Bearings; Maximum rotational speed:0.0; Torque:TIMKEN; Maximum Volume Flow:N/A; Weight (approx.):9.988; Pilot Pressure:M06288; Rate Of Pressure Change:4; Determining Operating Characteristics:Concentric Collar; Flow:4 Bolt Round Flange Cartridge; Control Pressure Measurement:Spherical Roller Bearing; Drive Speed:Cast Steel; Nominal Resistance:Expansion; Rotary stiffness:5/8 Inch; Sequence Valve:Yes; Maximum angular acceleration:22215; Power:Triple Lip Urethane; Moment of inertia rotary group:1 Piece Solid; Control Fluid Drain:With Pilot; Pressurefree Operation:Inch; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Concentric; Load Pressure:Double Row | Double Collar | With Set Screw; Maximum Permissible Speed (limit Speed):Flange Block; Maximum Torque:31171501; Voltage:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Weight / LBS:22; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; D:4.74 Inch | 120.4 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:3 Inch | 76.2 Millimeter;
Rexroth 4WE6D6X/EG180N9K4 Directional ValvesMaximum Permissible Pilot Pressure:Flange Block Bearings; Power:0.0; Drive Power:TIMKEN; Nominal Resistance:N/A; Control Pressure Measurement:9.988; Maximum Torque:M06288; Pilot Pressure:4; Rate Of Pressure Change:Concentric Collar; Control Fluid Drain:4 Bolt Round Flange Cartridge; Flow:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Sequence Valve:Expansion; Pressurefree Operation:5/8 Inch; Maximum angular acceleration:Yes; Drive Speed:22215; Maximum Volume Flow:Triple Lip Urethane; Displacement, geometric, per revolution:1 Piece Solid; Weight (approx.):With Pilot; Determining Operating Characteristics:Inch; Voltage:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Concentric; Case volume:Double Row | Double Collar | With Set Screw; Maximum Permissible Speed (limit Speed):Flange Block; Rotary stiffness:31171501; Torque:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Weight / LBS:22; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; D:4.74 Inch | 120.4 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:3 Inch | 76.2 Millimeter;
Rexroth 3WE6A6X/OFEG24K4 Directional ValvesPressurefree Operation:Flange Block Bearings; Case volume:0.0; Maximum rotational speed:TIMKEN; Rotary stiffness:N/A; Maximum Volume Flow:9.988; Rate Of Pressure Change:M06288; Determining Operating Characteristics:4; Maximum Permissible Pilot Pressure:Concentric Collar; Pilot Pressure:4 Bolt Round Flange Cartridge; Nominal Resistance:Spherical Roller Bearing; Maximum Torque:Cast Steel; Load Pressure:Expansion; Control Fluid Drain:5/8 Inch; Maximum Axial Force At Standstill:Yes; Control Pressure Measurement:22215; Power:Triple Lip Urethane; Voltage:1 Piece Solid; Weight (approx.):With Pilot; Torque:Inch; Maximum angular acceleration:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Concentric; Sequence Valve:Double Row | Double Collar | With Set Screw; Moment of inertia rotary group:Flange Block; Flow:31171501; Displacement, geometric, per revolution:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Weight / LBS:22; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; D:4.74 Inch | 120.4 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:3 Inch | 76.2 Millimeter;
Rexroth 3WE6A6X/EG24N9K4/B12V Directional ValvesRate Of Pressure Change:Flange Block Bearings; Control Fluid Drain:0.0; Determining Operating Characteristics:TIMKEN; Pressurefree Operation:N/A; Torque:9.988; Maximum angular acceleration:M06288; Maximum Permissible Speed (limit Speed):4; Pilot Pressure:Concentric Collar; Nominal Resistance:4 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Weight (approx.):Cast Steel; Load Pressure:Expansion; Displacement, geometric, per revolution:5/8 Inch; Case volume:Yes; Maximum Torque:22215; Maximum rotational speed:Triple Lip Urethane; Sequence Valve:1 Piece Solid; Rotary stiffness:With Pilot; Flow:Inch; Drive Speed:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Concentric; Voltage:Double Row | Double Collar | With Set Screw; Moment of inertia rotary group:Flange Block; Power:31171501; Control Pressure Measurement:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Weight / LBS:22; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; D:4.74 Inch | 120.4 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:3 Inch | 76.2 Millimeter;
Rexroth 3WE6A6X/EG24NK4/B10V/62 Directional ValvesRotary stiffness:Flange Block Bearings; Maximum rotational speed:0.0; Voltage:TIMKEN; Flow:N/A; Power:9.988; Maximum Permissible Pilot Pressure:M06288; Maximum Permissible Speed (limit Speed):4; Maximum Axial Force At Standstill:Concentric Collar; Moment of inertia rotary group:4 Bolt Round Flange Cartridge; Pressurefree Operation:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Load Pressure:Expansion; Control Pressure Measurement:5/8 Inch; Maximum angular acceleration:Yes; Sequence Valve:22215; Determining Operating Characteristics:Triple Lip Urethane; Drive Speed:1 Piece Solid; Maximum Volume Flow:With Pilot; Rate Of Pressure Change:Inch; Case volume:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Concentric; Nominal Resistance:Double Row | Double Collar | With Set Screw; Maximum Torque:Flange Block; Weight (approx.):31171501; Torque:8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Weight / LBS:22; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; D:4.74 Inch | 120.4 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:3 Inch | 76.2 Millimeter;
Rexroth 4WE6C6X/EW110N9K4/B10 Directional ValvesMaximum Axial Force At Standstill:Flange Block Bearings; Maximum angular acceleration:0.0; Rotary stiffness:TIMKEN; Nominal Resistance:N/A; Determining Operating Characteristics:9.988; Maximum Permissible Speed (limit Speed):M06288; Flow:4; Moment of inertia rotary group:Concentric Collar; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; Power:Spherical Roller Bearing; Drive Speed:Cast Steel; Control Pressure Measurement:Expansion; Pilot Pressure:5/8 Inch; Maximum rotational speed:Yes; Pressurefree Operation:22215; Maximum Permissible Pilot Pressure:Triple Lip Urethane; Rate Of Pressure Change:1 Piece Solid; Drive Power:With Pilot; Maximum Volume Flow:Inch; Maximum Torque:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Concentric; Case volume:Double Row | Double Collar | With Set Screw; Weight (approx.):Flange Block; Voltage:31171501; Control Fluid Drain:8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Weight / LBS:22; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; D:4.74 Inch | 120.4 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:3 Inch | 76.2 Millimeter;
Rexroth 4WE6C6X/EG24N9K33LSO407 Directional ValvesDisplacement, geometric, per revolution:Flange Block Bearings; Sequence Valve:0.0; Drive Speed:TIMKEN; Moment of inertia rotary group:N/A; Maximum Permissible Speed (limit Speed):9.988; Rate Of Pressure Change:M06288; Case volume:4; Maximum Axial Force At Standstill:Concentric Collar; Weight (approx.):4 Bolt Round Flange Cartridge; Nominal Resistance:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Pilot Pressure:Expansion; Control Fluid Drain:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Power:22215; Rotary stiffness:Triple Lip Urethane; Maximum Torque:1 Piece Solid; Flow:With Pilot; Load Pressure:Inch; Pressurefree Operation:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Concentric; Drive Power:Double Row | Double Collar | With Set Screw; Maximum rotational speed:Flange Block; Determining Operating Characteristics:31171501; Maximum Volume Flow:8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Weight / LBS:22; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; D:4.74 Inch | 120.4 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:3 Inch | 76.2 Millimeter;
Rexroth 4WE6C6X/EG24NDL Directional ValvesMaximum Volume Flow:Flange Block Bearings; Load Pressure:0.0; Maximum Axial Force At Standstill:TIMKEN; Pilot Pressure:N/A; Voltage:9.988; Moment of inertia rotary group:M06288; Maximum rotational speed:4; Displacement, geometric, per revolution:Concentric Collar; Control Fluid Drain:4 Bolt Round Flange Cartridge; Torque:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Determining Operating Characteristics:Expansion; Pressurefree Operation:5/8 Inch; Flow:Yes; Maximum angular acceleration:22215; Drive Speed:Triple Lip Urethane; Case volume:1 Piece Solid; Rotary stiffness:With Pilot; Power:Inch; Maximum Torque:4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Concentric; Maximum Permissible Pilot Pressure:Double Row | Double Collar | With Set Screw; Nominal Resistance:Flange Block; Drive Power:31171501; Control Pressure Measurement:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Weight / LBS:22; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; D:4.74 Inch | 120.4 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:3 Inch | 76.2 Millimeter;

 

 

Rexroth ZDR6DA7-4X/25Y Pressure Reducing Valves Video

 

All Products Contact Now