Product Details

Rexroth Z2DB10VC1-4X/315 Pressure Relief Valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Rexroth Z2DB10VC1-4X/315 Pressure Relief ValveParts Table 1##

Block Cylinder7 mm22 mm7 mm8.875 Inch | 225.425Millimeter
Plunger Sliding Boots3.5 Inch | 88.9 Millimeter5.18 Inch | 131.572 Millimeter3.75 Inch | 95.25 Millimeter0.0
Cylinder Block1.438 Inch | 36.525 Millimeter1.531 Inch | 38.9 Millimeter1.875 Inch | 47.63 Millimeter0.0
Shoe Plates8483.20.40.401.43525x27x140.0
Cylinder0,69 KgSmall10.875 Inch | 276.225Millimeter0.0
Snap Ring14Metric70.0
Valve Plate40 mm85 mm49.21 mm3.75 Inch | 95.25 Millimeter
Disc Springs25 mm7000 r/min34.1 mm1.531 Inch | 38.9 Millimeter
Block Springs6,35 mm9,525 mm3,175 mmOil Seal
Guide Ball48483.20.40.8065 mm14 kN

 

Rexroth 3WE6A6X/EG24N9K4/B12V Directional ValvesMaximum angular acceleration:Single Row Ball Bearings; Rotary stiffness:0.0; Power:TIMKEN; Weight (approx.):N/A; Maximum Torque:0.07; Determining Operating Characteristics:B00308; Flow:2 Metal Shields; Maximum Volume Flow:ABEC 1 | ISO P0; Pressurefree Operation:No; Control Pressure Measurement:Ball Bearing; Drive Speed:No; Maximum Permissible Speed (limit Speed):No; Moment of inertia rotary group:Steel; Torque:C3-Loose; Displacement, geometric, per revolution:Metric; Control Fluid Drain:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Nominal Resistance:31171504; Maximum rotational speed:8482.10.50.68; Voltage:Bearing; Pilot Pressure:Ball; Load Pressure:9104KDD; Maximum Axial Force At Standstill:0.16; Case volume:1.654 Inch | 42 Millimeter; Sequence Valve:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Rexroth 3WE6A6X/OFEG24K4 Directional ValvesControl Fluid Drain:Single Row Ball Bearings; Control Pressure Measurement:0.0; Drive Power:TIMKEN; Nominal Resistance:N/A; Maximum rotational speed:0.07; Sequence Valve:B00308; Maximum Axial Force At Standstill:2 Metal Shields; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Maximum Volume Flow:No; Load Pressure:Ball Bearing; Determining Operating Characteristics:No; Pressurefree Operation:No; Voltage:Steel; Moment of inertia rotary group:C3-Loose; Rotary stiffness:Metric; Pilot Pressure:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Torque:Single Row Ball Bearing; Case volume:31171504; Weight (approx.):8482.10.50.68; Flow:Bearing; Drive Speed:Ball; Rate Of Pressure Change:9104KDD; Power:0.16; Maximum Torque:1.654 Inch | 42 Millimeter; Displacement, geometric, per revolution:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Rexroth 4WE6C6X/EG24N9K33LSO407 Directional ValvesMaximum Torque:Single Row Ball Bearings; Voltage:0.0; Load Pressure:TIMKEN; Pilot Pressure:N/A; Control Pressure Measurement:0.07; Maximum Volume Flow:B00308; Maximum rotational speed:2 Metal Shields; Rotary stiffness:ABEC 1 | ISO P0; Maximum angular acceleration:No; Torque:Ball Bearing; Determining Operating Characteristics:No; Pressurefree Operation:No; Moment of inertia rotary group:Steel; Drive Speed:C3-Loose; Maximum Permissible Speed (limit Speed):Metric; Displacement, geometric, per revolution:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Axial Force At Standstill:Single Row Ball Bearing; Power:31171504; Control Fluid Drain:8482.10.50.68; Weight (approx.):Bearing; Case volume:Ball; Nominal Resistance:9104KDD; Rate Of Pressure Change:0.16; Maximum Permissible Pilot Pressure:1.654 Inch | 42 Millimeter; Sequence Valve:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Rexroth 3WE6A6X/EW110N9K4QMBG24 Directional ValvesControl Pressure Measurement:Single Row Ball Bearings; Pressurefree Operation:0.0; Determining Operating Characteristics:TIMKEN; Pilot Pressure:N/A; Moment of inertia rotary group:0.07; Nominal Resistance:B00308; Maximum Axial Force At Standstill:2 Metal Shields; Torque:ABEC 1 | ISO P0; Drive Speed:No; Case volume:Ball Bearing; Rotary stiffness:No; Maximum angular acceleration:No; Voltage:Steel; Control Fluid Drain:C3-Loose; Power:Metric; Load Pressure:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum rotational speed:Single Row Ball Bearing; Weight (approx.):31171504; Maximum Torque:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Maximum Volume Flow:Ball; Sequence Valve:9104KDD; Displacement, geometric, per revolution:0.16; Flow:1.654 Inch | 42 Millimeter; Rate Of Pressure Change:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Rexroth 4WE6C6X/EW110N9K4/B10 Directional ValvesMoment of inertia rotary group:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Axial Force At Standstill:TIMKEN; Control Pressure Measurement:N/A; Maximum rotational speed:0.07; Flow:B00308; Sequence Valve:2 Metal Shields; Nominal Resistance:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Maximum angular acceleration:Ball Bearing; Power:No; Load Pressure:No; Maximum Torque:Steel; Torque:C3-Loose; Maximum Volume Flow:Metric; Maximum Permissible Speed (limit Speed):20MM Bore; 42MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Weight (approx.):Single Row Ball Bearing; Rotary stiffness:31171504; Pilot Pressure:8482.10.50.68; Drive Power:Bearing; Pressurefree Operation:Ball; Drive Speed:9104KDD; Maximum Permissible Pilot Pressure:0.16; Voltage:1.654 Inch | 42 Millimeter; Determining Operating Characteristics:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Rexroth 4WE6D6X/EG24K33LSO407 Directional ValvesSequence Valve:Single Row Ball Bearings; Drive Speed:0.0; Load Pressure:TIMKEN; Nominal Resistance:N/A; Displacement, geometric, per revolution:0.07; Maximum angular acceleration:B00308; Rate Of Pressure Change:2 Metal Shields; Pressurefree Operation:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Moment of inertia rotary group:Ball Bearing; Rotary stiffness:No; Power:No; Maximum rotational speed:Steel; Pilot Pressure:C3-Loose; Weight (approx.):Metric; Flow:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Case volume:Single Row Ball Bearing; Maximum Volume Flow:31171504; Determining Operating Characteristics:8482.10.50.68; Maximum Torque:Bearing; Control Pressure Measurement:Ball; Maximum Permissible Pilot Pressure:9104KDD; Drive Power:0.16; Control Fluid Drain:1.654 Inch | 42 Millimeter; Torque:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Rexroth 4WE6C6X/EG24NDL Directional ValvesMoment of inertia rotary group:Single Row Ball Bearings; Nominal Resistance:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Torque:N/A; Power:0.07; Rate Of Pressure Change:B00308; Case volume:2 Metal Shields; Voltage:ABEC 1 | ISO P0; Pilot Pressure:No; Rotary stiffness:Ball Bearing; Load Pressure:No; Weight (approx.):No; Maximum rotational speed:Steel; Torque:C3-Loose; Pressurefree Operation:Metric; Drive Power:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Volume Flow:Single Row Ball Bearing; Control Fluid Drain:31171504; Determining Operating Characteristics:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Flow:Ball; Maximum angular acceleration:9104KDD; Maximum Permissible Pilot Pressure:0.16; Displacement, geometric, per revolution:1.654 Inch | 42 Millimeter; Control Pressure Measurement:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Rexroth 4WE6C6X/EG12NK4 Directional ValvesMaximum Permissible Pilot Pressure:Single Row Ball Bearings; Pilot Pressure:0.0; Control Pressure Measurement:TIMKEN; Maximum Axial Force At Standstill:N/A; Rotary stiffness:0.07; Maximum Torque:B00308; Flow:2 Metal Shields; Nominal Resistance:ABEC 1 | ISO P0; Power:No; Drive Power:Ball Bearing; Maximum Volume Flow:No; Case volume:No; Sequence Valve:Steel; Pressurefree Operation:C3-Loose; Drive Speed:Metric; Maximum Permissible Speed (limit Speed):20MM Bore; 42MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rate Of Pressure Change:Single Row Ball Bearing; Maximum rotational speed:31171504; Load Pressure:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Determining Operating Characteristics:Ball; Maximum angular acceleration:9104KDD; Torque:0.16; Weight (approx.):1.654 Inch | 42 Millimeter; Control Fluid Drain:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Rexroth 4WE6D6X/EG180N9K4 Directional ValvesMaximum Permissible Speed (limit Speed):Single Row Ball Bearings; Case volume:0.0; Control Fluid Drain:TIMKEN; Rate Of Pressure Change:N/A; Flow:0.07; Moment of inertia rotary group:B00308; Maximum angular acceleration:2 Metal Shields; Pilot Pressure:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Determining Operating Characteristics:Ball Bearing; Weight (approx.):No; Maximum Torque:No; Load Pressure:Steel; Voltage:C3-Loose; Power:Metric; Rotary stiffness:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Volume Flow:Single Row Ball Bearing; Nominal Resistance:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Drive Power:Bearing; Drive Speed:Ball; Control Pressure Measurement:9104KDD; Pressurefree Operation:0.16; Sequence Valve:1.654 Inch | 42 Millimeter; Torque:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Rexroth 3WE6A6X/EG24NK4/B10V/62 Directional ValvesMaximum Permissible Speed (limit Speed):Single Row Ball Bearings; Nominal Resistance:0.0; Maximum Volume Flow:TIMKEN; Weight (approx.):N/A; Control Pressure Measurement:0.07; Maximum Torque:B00308; Rotary stiffness:2 Metal Shields; Determining Operating Characteristics:ABEC 1 | ISO P0; Case volume:No; Maximum Axial Force At Standstill:Ball Bearing; Torque:No; Sequence Valve:No; Maximum rotational speed:Steel; Drive Power:C3-Loose; Control Fluid Drain:Metric; Maximum Permissible Pilot Pressure:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum angular acceleration:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Voltage:8482.10.50.68; Pilot Pressure:Bearing; Power:Ball; Pressurefree Operation:9104KDD; Drive Speed:0.16; Flow:1.654 Inch | 42 Millimeter; Rate Of Pressure Change:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Rexroth 4WE6C6X/OFEG220N9K4 Directional ValvesMaximum angular acceleration:Single Row Ball Bearings; Nominal Resistance:0.0; Torque:TIMKEN; Case volume:N/A; Weight (approx.):0.07; Maximum Permissible Pilot Pressure:B00308; Pilot Pressure:2 Metal Shields; Voltage:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Maximum Torque:Ball Bearing; Flow:No; Rotary stiffness:No; Maximum rotational speed:Steel; Power:C3-Loose; Maximum Axial Force At Standstill:Metric; Maximum Volume Flow:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Control Fluid Drain:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Load Pressure:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Moment of inertia rotary group:Ball; Pressurefree Operation:9104KDD; Drive Power:0.16; Drive Speed:1.654 Inch | 42 Millimeter; Sequence Valve:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;
Rexroth 3WE6A6X/EG24K72LQMAG24 Directional ValvesSequence Valve:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Voltage:TIMKEN; Case volume:N/A; Nominal Resistance:0.07; Maximum Volume Flow:B00308; Rate Of Pressure Change:2 Metal Shields; Pilot Pressure:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Control Fluid Drain:Ball Bearing; Maximum Permissible Pilot Pressure:No; Maximum rotational speed:No; Torque:Steel; Power:C3-Loose; Control Pressure Measurement:Metric; Maximum Torque:20MM Bore; 42MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Weight (approx.):Single Row Ball Bearing; Drive Speed:31171504; Load Pressure:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Flow:Ball; Rotary stiffness:9104KDD; Maximum Axial Force At Standstill:0.16; Determining Operating Characteristics:1.654 Inch | 42 Millimeter; Maximum angular acceleration:0.787 Inch | 20 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter;

 

 

Rexroth Z2DB10VC1-4X/315 Pressure Relief Valve Video

 

All Products Contact Now