##Rexroth DAW20A1-5X/315-17Y6EG24N9K4 Pressure Shut-off ValveParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 0,9 Kg | 23,813 mm | N/A | Roller Assembly | ||||
Oil Distribution Plate | 9.988 | 2.5 Inch | 63.5 Millimeter | 0.0 | 4.09 Inch | 103.886 Millimeter | ||||
Spindle | 0.42 | 1.5 Inch | 38.1 Millimeter | 0.0 | 2.438 Inch | 61.925 Millimeter | ||||
Rotor | 0.003 | 2.5 Inch | 63.5 Millimeter | 0.0 | 1.102 Inch | 28 Millimeter | ||||
Housings Casings | - | 2.362 Inch | 60 Millimeter | 0.0 | 3.74 Inch | 95 Millimeter | ||||
Block Cylinder | - | 3.74 Inch | 95 Millimeter | 0.0 | 23,813 | ||||
Variable Piston | - | 970 N/micron | 0.0 | Single Lip with Spring | ||||
Retainer Plate | 7.32 mm | 30 mm | 8482.10.50.28 | 54 mm | ||||
Swing | 8483.30.80.70 | 160 mm | Single Row | Angular Contact | High Speed E Design | 220 mm | ||||
Swash Plate Assemblies | 0.41 | 31171531 | AXK-1528 | -40 to 225°F | ||||
Shafts | 2.51 lbs | 15MM Bore 1; 15MM Bore 2; 28MM Outside Diameter; 2MM Height; Needle Roller Bearing; Single Direction; Not Self Aligning; Not Banded; Steel Cage; ABEC 1 | ISO P0; Roller Assembly Only | 8.8 Inch | 223 Millimeter | Roller Assembly |
Rexroth 4WE6C6X/EG24N9K33LSO407 Directional Valves | Rate Of Pressure Change:Pillow Block Bearings; Determining Operating Characteristics:0.0; Pressurefree Operation:TIMKEN; Nominal Resistance:N/A; Weight (approx.):27.24; Pilot Pressure:M06288; Maximum Permissible Speed (limit Speed):4; Voltage:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Power:Cast Steel; Displacement, geometric, per revolution:Expansion; Rotary stiffness:3/4 Inch; Sequence Valve:Yes; Maximum angular acceleration:22220; Flow:Triple Lip Viton; Case volume:1 Piece Solid; Load Pressure:Metric; Control Pressure Measurement:Double Row | Extreme Duty | SN Style; Moment of inertia rotary group:4 Bolt Pillow Block; 90MM Bore; 112MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Torque:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Drive Power:8483.20.40.80; Maximum Volume Flow:Bearing; Maximum Torque:Pillow Block; Manufacturer Item Number:TAPG20K090SEN; Weight / LBS:70; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 3WE6A6X/EG24K72LQMAG24 Directional Valves | Control Pressure Measurement:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Weight (approx.):N/A; Maximum Torque:27.24; Pilot Pressure:M06288; Rate Of Pressure Change:4; Maximum Axial Force At Standstill:Tapered Adapter Sleeve; Drive Power:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Power:Expansion; Rotary stiffness:3/4 Inch; Pressurefree Operation:Yes; Load Pressure:22220; Control Fluid Drain:Triple Lip Viton; Maximum Volume Flow:1 Piece Solid; Torque:Metric; Nominal Resistance:Double Row | Extreme Duty | SN Style; Flow:4 Bolt Pillow Block; 90MM Bore; 112MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Determining Operating Characteristics:Pillow Block; Maximum rotational speed:31171511; Case volume:8483.20.40.80; Sequence Valve:Bearing; Voltage:Pillow Block; Manufacturer Item Number:TAPG20K090SEN; Weight / LBS:70; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 3WE6A6X/OFEG24K4 Directional Valves | Maximum Permissible Speed (limit Speed):Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum angular acceleration:TIMKEN; Maximum Volume Flow:N/A; Power:27.24; Moment of inertia rotary group:M06288; Control Fluid Drain:4; Rate Of Pressure Change:Tapered Adapter Sleeve; Nominal Resistance:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Weight (approx.):Expansion; Maximum Torque:3/4 Inch; Flow:Yes; Pilot Pressure:22220; Load Pressure:Triple Lip Viton; Voltage:1 Piece Solid; Case volume:Metric; Maximum Permissible Pilot Pressure:Double Row | Extreme Duty | SN Style; Torque:4 Bolt Pillow Block; 90MM Bore; 112MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Sequence Valve:Pillow Block; Control Pressure Measurement:31171511; Pressurefree Operation:8483.20.40.80; Maximum rotational speed:Bearing; Determining Operating Characteristics:Pillow Block; Manufacturer Item Number:TAPG20K090SEN; Weight / LBS:70; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 4WE6C6X/EG12NK4 Directional Valves | Maximum Axial Force At Standstill:Pillow Block Bearings; Maximum Torque:0.0; Power:TIMKEN; Rotary stiffness:N/A; Pressurefree Operation:27.24; Rate Of Pressure Change:M06288; Maximum angular acceleration:4; Case volume:Tapered Adapter Sleeve; Weight (approx.):4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Nominal Resistance:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Torque:22220; Maximum Volume Flow:Triple Lip Viton; Moment of inertia rotary group:1 Piece Solid; Displacement, geometric, per revolution:Metric; Drive Power:Double Row | Extreme Duty | SN Style; Drive Speed:4 Bolt Pillow Block; 90MM Bore; 112MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Control Fluid Drain:Pillow Block; Control Pressure Measurement:31171511; Flow:8483.20.40.80; Sequence Valve:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:TAPG20K090SEN; Weight / LBS:70; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 4WE6C6X/EW110N9K4/B10 Directional Valves | Maximum rotational speed:Pillow Block Bearings; Control Fluid Drain:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum angular acceleration:N/A; Pressurefree Operation:27.24; Maximum Volume Flow:M06288; Load Pressure:4; Rotary stiffness:Tapered Adapter Sleeve; Moment of inertia rotary group:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Flow:Cast Steel; Rate Of Pressure Change:Expansion; Control Pressure Measurement:3/4 Inch; Torque:Yes; Sequence Valve:22220; Pilot Pressure:Triple Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Case volume:Metric; Power:Double Row | Extreme Duty | SN Style; Drive Power:4 Bolt Pillow Block; 90MM Bore; 112MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Maximum Torque:Pillow Block; Weight (approx.):31171511; Voltage:8483.20.40.80; Nominal Resistance:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:TAPG20K090SEN; Weight / LBS:70; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 4WE6C6X/EG24NDL Directional Valves | Rotary stiffness:Pillow Block Bearings; Power:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Rate Of Pressure Change:N/A; Pilot Pressure:27.24; Maximum Volume Flow:M06288; Moment of inertia rotary group:4; Maximum Axial Force At Standstill:Tapered Adapter Sleeve; Drive Speed:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Drive Power:Cast Steel; Sequence Valve:Expansion; Nominal Resistance:3/4 Inch; Pressurefree Operation:Yes; Load Pressure:22220; Weight (approx.):Triple Lip Viton; Maximum rotational speed:1 Piece Solid; Torque:Metric; Displacement, geometric, per revolution:Double Row | Extreme Duty | SN Style; Case volume:4 Bolt Pillow Block; 90MM Bore; 112MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Voltage:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Control Pressure Measurement:8483.20.40.80; Maximum angular acceleration:Bearing; Flow:Pillow Block; Manufacturer Item Number:TAPG20K090SEN; Weight / LBS:70; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 4WE6D6X/EG180N9K4 Directional Valves | Nominal Resistance:Pillow Block Bearings; Drive Speed:0.0; Pressurefree Operation:TIMKEN; Maximum rotational speed:N/A; Control Fluid Drain:27.24; Flow:M06288; Drive Power:4; Maximum Torque:Tapered Adapter Sleeve; Case volume:4 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Pilot Pressure:Yes; Moment of inertia rotary group:22220; Torque:Triple Lip Viton; Sequence Valve:1 Piece Solid; Maximum Volume Flow:Metric; Rate Of Pressure Change:Double Row | Extreme Duty | SN Style; Control Pressure Measurement:4 Bolt Pillow Block; 90MM Bore; 112MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Maximum angular acceleration:Pillow Block; Power:31171511; Displacement, geometric, per revolution:8483.20.40.80; Weight (approx.):Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:TAPG20K090SEN; Weight / LBS:70; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 3WE6A6X/EG24N9K4/B12V Directional Valves | Nominal Resistance:Pillow Block Bearings; Drive Speed:0.0; Voltage:TIMKEN; Weight (approx.):N/A; Maximum Permissible Pilot Pressure:27.24; Control Pressure Measurement:M06288; Case volume:4; Control Fluid Drain:Tapered Adapter Sleeve; Power:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Load Pressure:Cast Steel; Determining Operating Characteristics:Expansion; Maximum rotational speed:3/4 Inch; Maximum Torque:Yes; Maximum angular acceleration:22220; Flow:Triple Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Moment of inertia rotary group:Metric; Sequence Valve:Double Row | Extreme Duty | SN Style; Pilot Pressure:4 Bolt Pillow Block; 90MM Bore; 112MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Rate Of Pressure Change:Pillow Block; Maximum Volume Flow:31171511; Rotary stiffness:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:TAPG20K090SEN; Weight / LBS:70; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 4WE6D6X/EG24K33LSO407 Directional Valves | Control Pressure Measurement:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Nominal Resistance:TIMKEN; Load Pressure:N/A; Maximum rotational speed:27.24; Sequence Valve:M06288; Maximum angular acceleration:4; Power:Tapered Adapter Sleeve; Drive Speed:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Torque:Cast Steel; Determining Operating Characteristics:Expansion; Drive Power:3/4 Inch; Pilot Pressure:Yes; Voltage:22220; Maximum Permissible Pilot Pressure:Triple Lip Viton; Maximum Torque:1 Piece Solid; Moment of inertia rotary group:Metric; Maximum Axial Force At Standstill:Double Row | Extreme Duty | SN Style; Rate Of Pressure Change:4 Bolt Pillow Block; 90MM Bore; 112MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Flow:Pillow Block; Weight (approx.):31171511; Rotary stiffness:8483.20.40.80; Control Fluid Drain:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:TAPG20K090SEN; Weight / LBS:70; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 4WE6C6X/OFEG220N9K4 Directional Valves | Power:Pillow Block Bearings; Maximum angular acceleration:0.0; Case volume:TIMKEN; Rotary stiffness:N/A; Pressurefree Operation:27.24; Sequence Valve:M06288; Voltage:4; Nominal Resistance:Tapered Adapter Sleeve; Pilot Pressure:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Determining Operating Characteristics:Expansion; Control Pressure Measurement:3/4 Inch; Load Pressure:Yes; Maximum Permissible Pilot Pressure:22220; Control Fluid Drain:Triple Lip Viton; Flow:1 Piece Solid; Maximum Torque:Metric; Drive Power:Double Row | Extreme Duty | SN Style; Maximum Volume Flow:4 Bolt Pillow Block; 90MM Bore; 112MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Displacement, geometric, per revolution:Pillow Block; Moment of inertia rotary group:31171511; Weight (approx.):8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:TAPG20K090SEN; Weight / LBS:70; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 3WE6A6X/EW110N9K4QMBG24 Directional Valves | Torque:Pillow Block Bearings; Load Pressure:0.0; Maximum angular acceleration:TIMKEN; Rate Of Pressure Change:N/A; Maximum rotational speed:27.24; Pressurefree Operation:M06288; Drive Power:4; Control Fluid Drain:Tapered Adapter Sleeve; Nominal Resistance:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Rotary stiffness:3/4 Inch; Displacement, geometric, per revolution:Yes; Case volume:22220; Weight (approx.):Triple Lip Viton; Power:1 Piece Solid; Voltage:Metric; Moment of inertia rotary group:Double Row | Extreme Duty | SN Style; Maximum Torque:4 Bolt Pillow Block; 90MM Bore; 112MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Drive Speed:Pillow Block; Pilot Pressure:31171511; Determining Operating Characteristics:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Sequence Valve:Pillow Block; Manufacturer Item Number:TAPG20K090SEN; Weight / LBS:70; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 3WE6A6X/EG24NK4/B10V/62 Directional Valves | Flow:Pillow Block Bearings; Case volume:0.0; Sequence Valve:TIMKEN; Nominal Resistance:N/A; Voltage:27.24; Power:M06288; Control Fluid Drain:4; Maximum Permissible Speed (limit Speed):Tapered Adapter Sleeve; Maximum Volume Flow:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Drive Power:Cast Steel; Maximum Torque:Expansion; Rotary stiffness:3/4 Inch; Determining Operating Characteristics:Yes; Drive Speed:22220; Rate Of Pressure Change:Triple Lip Viton; Maximum Axial Force At Standstill:1 Piece Solid; Maximum Permissible Pilot Pressure:Metric; Pressurefree Operation:Double Row | Extreme Duty | SN Style; Weight (approx.):4 Bolt Pillow Block; 90MM Bore; 112MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Moment of inertia rotary group:Pillow Block; Maximum rotational speed:31171511; Load Pressure:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Pilot Pressure:Pillow Block; Manufacturer Item Number:TAPG20K090SEN; Weight / LBS:70; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; B:4.409 Inch | 112 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth DAW20A1-5X/315-17Y6EG24N9K4 Pressure Shut-off Valve Video