Product Details

Rexroth DBDS10P1X/25 Relief Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Rexroth DBDS10P1X/25 Relief ValvesParts Table 1##

Seal Kit For Hyd Pump30 mm37 mm46 mmhttp://www.consbrgs.com
Skeleton Oil Seal2533 mm1 Piece Solid0 Inch | 0 Millimeter
Separator30.16 mm72 mm0.56 kghttp://www.fag.com
The Ball Hinge Spring1.772 Inch | 45 Millimeter1.858 Inch | 47.2 Millimeter2.318N/A
Ball JointInch2 Seals0.813N/A
Block Springs65BNR10STDUELP4Y9.843 Inch | 250 Millimeter4.26N/A
Cylinder Block4.75 Inch | 120.65 Millimeter6.5 Inch | 165.1 Millimeter1.406N/A
Bushing Spring2.559 Inch | 65 Millimeter3.937 Inch | 100 Millimeter0.96N/A
Socket Bolt25x33x1537x30x410.9N/A
Valve Plate1.3125 inDeep Groovehttp://www.fag.comABEC 1 | ISO P0
Housings Casings85mm150mmBallStainless Steel Garter
Piston Sets110 mm1/4-28UNF106 mm2 Seals
Gear Pump200 mm310 mm35 mmBearing
Cylinder200x310x510.96C0-Medium37x30x4

 

Rexroth 4WE6D6X/EG180N9K4 Directional ValvesDrive Power:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Load Pressure:TIMKEN; Drive Speed:N/A; Rotary stiffness:9.08; Pilot Pressure:M06288; Rate Of Pressure Change:2; Maximum Volume Flow:V Lock; Maximum angular acceleration:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Case volume:Cast Steel; Control Fluid Drain:Non-expansion; Sequence Valve:5/8 Inch; Determining Operating Characteristics:Yes; Maximum rotational speed:22213; Maximum Axial Force At Standstill:Double Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Nominal Resistance:Inch; Maximum Torque:Double Row | Single Nut | SAF Style; Weight (approx.):2 Bolt Pillow Block; 2-3/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.2"; Moment of inertia rotary group:Pillow Block; Control Pressure Measurement:31171511; Flow:8483.20.40.80; Pressurefree Operation:Bearing; Power:Pillow Block; Weight / LBS:20; Bolt Spacing Maximum:9.2 Inch | 233.68Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.2 Inch | 182.88Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3 Inch | 76.2 Millimeter; D:3.36 Inch | 85.344 Millimeter; d:2.188 Inch | 55.575 Millimeter;
Rexroth 3WE6A6X/OFEG24K4 Directional ValvesCase volume:Pillow Block Bearings; Control Pressure Measurement:0.0; Weight (approx.):TIMKEN; Moment of inertia rotary group:N/A; Maximum Permissible Pilot Pressure:9.08; Maximum Volume Flow:M06288; Maximum Axial Force At Standstill:2; Drive Speed:V Lock; Determining Operating Characteristics:2 Bolt Pillow Block; Flow:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum angular acceleration:Non-expansion; Maximum Torque:5/8 Inch; Displacement, geometric, per revolution:Yes; Load Pressure:22213; Drive Power:Double Lip Viton; Control Fluid Drain:1 Piece Solid; Rotary stiffness:Inch; Maximum rotational speed:Double Row | Single Nut | SAF Style; Power:2 Bolt Pillow Block; 2-3/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.2"; Torque:Pillow Block; Nominal Resistance:31171511; Sequence Valve:8483.20.40.80; Voltage:Bearing; Pilot Pressure:Pillow Block; Weight / LBS:20; Bolt Spacing Maximum:9.2 Inch | 233.68Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.2 Inch | 182.88Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3 Inch | 76.2 Millimeter; D:3.36 Inch | 85.344 Millimeter; d:2.188 Inch | 55.575 Millimeter;
Rexroth 3WE6A6X/EG24NK4/B10V/62 Directional ValvesDetermining Operating Characteristics:Pillow Block Bearings; Case volume:0.0; Weight (approx.):TIMKEN; Sequence Valve:N/A; Maximum rotational speed:9.08; Control Pressure Measurement:M06288; Maximum Permissible Pilot Pressure:2; Rate Of Pressure Change:V Lock; Displacement, geometric, per revolution:2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Power:Cast Steel; Moment of inertia rotary group:Non-expansion; Maximum Axial Force At Standstill:5/8 Inch; Maximum Volume Flow:Yes; Pressurefree Operation:22213; Flow:Double Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Voltage:Inch; Rotary stiffness:Double Row | Single Nut | SAF Style; Nominal Resistance:2 Bolt Pillow Block; 2-3/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.2"; Maximum angular acceleration:Pillow Block; Load Pressure:31171511; Torque:8483.20.40.80; Control Fluid Drain:Bearing; Drive Speed:Pillow Block; Weight / LBS:20; Bolt Spacing Maximum:9.2 Inch | 233.68Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.2 Inch | 182.88Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3 Inch | 76.2 Millimeter; D:3.36 Inch | 85.344 Millimeter; d:2.188 Inch | 55.575 Millimeter;
Rexroth 4WE6C6X/OFEG220N9K4 Directional ValvesLoad Pressure:Pillow Block Bearings; Rate Of Pressure Change:0.0; Control Fluid Drain:TIMKEN; Determining Operating Characteristics:N/A; Moment of inertia rotary group:9.08; Displacement, geometric, per revolution:M06288; Drive Power:2; Nominal Resistance:V Lock; Case volume:2 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Power:Cast Steel; Maximum rotational speed:Non-expansion; Sequence Valve:5/8 Inch; Maximum Axial Force At Standstill:Yes; Voltage:22213; Flow:Double Lip Viton; Pressurefree Operation:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Maximum Permissible Speed (limit Speed):Double Row | Single Nut | SAF Style; Rotary stiffness:2 Bolt Pillow Block; 2-3/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.2"; Drive Speed:Pillow Block; Maximum angular acceleration:31171511; Pilot Pressure:8483.20.40.80; Maximum Torque:Bearing; Control Pressure Measurement:Pillow Block; Weight / LBS:20; Bolt Spacing Maximum:9.2 Inch | 233.68Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.2 Inch | 182.88Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3 Inch | 76.2 Millimeter; D:3.36 Inch | 85.344 Millimeter; d:2.188 Inch | 55.575 Millimeter;
Rexroth 4WE6C6X/EG12NK4 Directional ValvesControl Fluid Drain:Pillow Block Bearings; Case volume:0.0; Maximum Axial Force At Standstill:TIMKEN; Power:N/A; Rotary stiffness:9.08; Maximum Volume Flow:M06288; Torque:2; Maximum Permissible Speed (limit Speed):V Lock; Maximum rotational speed:2 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Control Pressure Measurement:Non-expansion; Pressurefree Operation:5/8 Inch; Moment of inertia rotary group:Yes; Voltage:22213; Maximum Torque:Double Lip Viton; Drive Power:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Displacement, geometric, per revolution:Double Row | Single Nut | SAF Style; Weight (approx.):2 Bolt Pillow Block; 2-3/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.2"; Nominal Resistance:Pillow Block; Rate Of Pressure Change:31171511; Load Pressure:8483.20.40.80; Sequence Valve:Bearing; Flow:Pillow Block; Weight / LBS:20; Bolt Spacing Maximum:9.2 Inch | 233.68Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.2 Inch | 182.88Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3 Inch | 76.2 Millimeter; D:3.36 Inch | 85.344 Millimeter; d:2.188 Inch | 55.575 Millimeter;
Rexroth 3WE6A6X/EG24N9K4/B12V Directional ValvesNominal Resistance:Pillow Block Bearings; Sequence Valve:0.0; Control Pressure Measurement:TIMKEN; Maximum Axial Force At Standstill:N/A; Torque:9.08; Control Fluid Drain:M06288; Weight (approx.):2; Rate Of Pressure Change:V Lock; Drive Power:2 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Load Pressure:Cast Steel; Power:Non-expansion; Pressurefree Operation:5/8 Inch; Maximum Volume Flow:Yes; Determining Operating Characteristics:22213; Flow:Double Lip Viton; Drive Speed:1 Piece Solid; Voltage:Inch; Maximum Torque:Double Row | Single Nut | SAF Style; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 2-3/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.2"; Maximum angular acceleration:Pillow Block; Case volume:31171511; Rotary stiffness:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Maximum rotational speed:Pillow Block; Weight / LBS:20; Bolt Spacing Maximum:9.2 Inch | 233.68Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.2 Inch | 182.88Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3 Inch | 76.2 Millimeter; D:3.36 Inch | 85.344 Millimeter; d:2.188 Inch | 55.575 Millimeter;
Rexroth 4WE6C6X/EG24N9K33LSO407 Directional ValvesPilot Pressure:Pillow Block Bearings; Maximum Volume Flow:0.0; Rate Of Pressure Change:TIMKEN; Voltage:N/A; Weight (approx.):9.08; Nominal Resistance:M06288; Load Pressure:2; Drive Speed:V Lock; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum rotational speed:Non-expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Moment of inertia rotary group:Yes; Control Fluid Drain:22213; Maximum Permissible Speed (limit Speed):Double Lip Viton; Power:1 Piece Solid; Rotary stiffness:Inch; Maximum angular acceleration:Double Row | Single Nut | SAF Style; Pressurefree Operation:2 Bolt Pillow Block; 2-3/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.2"; Displacement, geometric, per revolution:Pillow Block; Maximum Torque:31171511; Torque:8483.20.40.80; Case volume:Bearing; Sequence Valve:Pillow Block; Weight / LBS:20; Bolt Spacing Maximum:9.2 Inch | 233.68Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.2 Inch | 182.88Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3 Inch | 76.2 Millimeter; D:3.36 Inch | 85.344 Millimeter; d:2.188 Inch | 55.575 Millimeter;
Rexroth 3WE6A6X/EW110N9K4QMBG24 Directional ValvesFlow:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Control Pressure Measurement:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Case volume:9.08; Determining Operating Characteristics:M06288; Sequence Valve:2; Power:V Lock; Moment of inertia rotary group:2 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Maximum Torque:Cast Steel; Control Fluid Drain:Non-expansion; Nominal Resistance:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Drive Speed:22213; Load Pressure:Double Lip Viton; Rotary stiffness:1 Piece Solid; Torque:Inch; Maximum rotational speed:Double Row | Single Nut | SAF Style; Voltage:2 Bolt Pillow Block; 2-3/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.2"; Rate Of Pressure Change:Pillow Block; Drive Power:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Pressurefree Operation:Bearing; Maximum Volume Flow:Pillow Block; Weight / LBS:20; Bolt Spacing Maximum:9.2 Inch | 233.68Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.2 Inch | 182.88Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3 Inch | 76.2 Millimeter; D:3.36 Inch | 85.344 Millimeter; d:2.188 Inch | 55.575 Millimeter;
Rexroth 4WE6D6X/EG24K33LSO407 Directional ValvesDetermining Operating Characteristics:Pillow Block Bearings; Pressurefree Operation:0.0; Maximum Torque:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Sequence Valve:9.08; Drive Power:M06288; Maximum Volume Flow:2; Maximum rotational speed:V Lock; Rotary stiffness:2 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Drive Speed:Non-expansion; Power:5/8 Inch; Weight (approx.):Yes; Maximum Axial Force At Standstill:22213; Flow:Double Lip Viton; Torque:1 Piece Solid; Control Fluid Drain:Inch; Maximum angular acceleration:Double Row | Single Nut | SAF Style; Displacement, geometric, per revolution:2 Bolt Pillow Block; 2-3/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.2"; Nominal Resistance:Pillow Block; Voltage:31171511; Rate Of Pressure Change:8483.20.40.80; Pilot Pressure:Bearing; Control Pressure Measurement:Pillow Block; Weight / LBS:20; Bolt Spacing Maximum:9.2 Inch | 233.68Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.2 Inch | 182.88Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3 Inch | 76.2 Millimeter; D:3.36 Inch | 85.344 Millimeter; d:2.188 Inch | 55.575 Millimeter;
Rexroth 4WE6C6X/EW110N9K4/B10 Directional ValvesLoad Pressure:Pillow Block Bearings; Power:0.0; Maximum Volume Flow:TIMKEN; Drive Power:N/A; Rotary stiffness:9.08; Torque:M06288; Weight (approx.):2; Displacement, geometric, per revolution:V Lock; Pressurefree Operation:2 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Case volume:Non-expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Maximum Torque:Yes; Pilot Pressure:22213; Maximum Axial Force At Standstill:Double Lip Viton; Maximum angular acceleration:1 Piece Solid; Nominal Resistance:Inch; Voltage:Double Row | Single Nut | SAF Style; Control Fluid Drain:2 Bolt Pillow Block; 2-3/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.2"; Sequence Valve:Pillow Block; Flow:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Rate Of Pressure Change:Bearing; Control Pressure Measurement:Pillow Block; Weight / LBS:20; Bolt Spacing Maximum:9.2 Inch | 233.68Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.2 Inch | 182.88Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3 Inch | 76.2 Millimeter; D:3.36 Inch | 85.344 Millimeter; d:2.188 Inch | 55.575 Millimeter;
Rexroth 4WE6C6X/EG24NDL Directional ValvesMaximum Permissible Pilot Pressure:Pillow Block Bearings; Control Pressure Measurement:0.0; Weight (approx.):TIMKEN; Flow:N/A; Maximum Permissible Speed (limit Speed):9.08; Pressurefree Operation:M06288; Control Fluid Drain:2; Sequence Valve:V Lock; Maximum Volume Flow:2 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Drive Speed:Non-expansion; Nominal Resistance:5/8 Inch; Torque:Yes; Determining Operating Characteristics:22213; Load Pressure:Double Lip Viton; Moment of inertia rotary group:1 Piece Solid; Rate Of Pressure Change:Inch; Maximum Torque:Double Row | Single Nut | SAF Style; Voltage:2 Bolt Pillow Block; 2-3/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.2"; Drive Power:Pillow Block; Power:31171511; Case volume:8483.20.40.80; Pilot Pressure:Bearing; Rotary stiffness:Pillow Block; Weight / LBS:20; Bolt Spacing Maximum:9.2 Inch | 233.68Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.2 Inch | 182.88Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3 Inch | 76.2 Millimeter; D:3.36 Inch | 85.344 Millimeter; d:2.188 Inch | 55.575 Millimeter;
Rexroth 3WE6A6X/EG24K72LQMAG24 Directional ValvesMoment of inertia rotary group:Pillow Block Bearings; Control Fluid Drain:0.0; Pressurefree Operation:TIMKEN; Drive Speed:N/A; Sequence Valve:9.08; Case volume:M06288; Nominal Resistance:2; Maximum Torque:V Lock; Load Pressure:2 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Weight (approx.):Cast Steel; Rate Of Pressure Change:Non-expansion; Maximum Axial Force At Standstill:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum rotational speed:22213; Maximum Permissible Speed (limit Speed):Double Lip Viton; Flow:1 Piece Solid; Power:Inch; Maximum Volume Flow:Double Row | Single Nut | SAF Style; Drive Power:2 Bolt Pillow Block; 2-3/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.2"; Maximum angular acceleration:Pillow Block; Rotary stiffness:31171511; Determining Operating Characteristics:8483.20.40.80; Torque:Bearing; Control Pressure Measurement:Pillow Block; Weight / LBS:20; Bolt Spacing Maximum:9.2 Inch | 233.68Millimeter; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Bolt Spacing Minimum:7.2 Inch | 182.88Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3 Inch | 76.2 Millimeter; D:3.36 Inch | 85.344 Millimeter; d:2.188 Inch | 55.575 Millimeter;

 

 

Rexroth DBDS10P1X/25 Relief Valves Video

 

All Products Contact Now