##Rexroth DBW25BG2-5X/50-6EW230N9K4 Pressure Relief ValveParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 138,000 mm | 109,000 mm | 13,000 mm | 13,000 mm | ||||
Block Springs | 16 mm | 9 | Non-Expansion | 5,35 kN | ||||
Valve Plates | 600 mm | 480 mm | 56 mm | Powder Coat | ||||
Oil Distribution Disc Plug | 50 | 45 | 17 mm | 22,5 kN | ||||
Separator | 600 mm | 440 mm | 160 mm | 160 mm | ||||
Bushing Spring | 7.078 Inch | 179.781 Millimeter | 4 Inch | 101.6 Millimeter | 4.938 Inch | 125.425 Millimeter | 3 mm | ||||
Block Cylinder | Yes | 1.5000 in | 4 Bolt Pillow Block | Clearance/Non-Contact | ||||
Swash Plate Assy | 9-3/4 in | 2.6875 in | 4-7/8 in | Standard | ||||
Housings Casings | 2.5000 in | 13.0000 in | 37,3 kg / Weight | 138,000 mm | ||||
Ball Joint | 7.0625 in | 20.0000 mm | 480 | 9 mm | ||||
Piston Shoe | 320 mm | 190 mm | 104 mm | 104 mm | ||||
Cylinder | 65 mm | 30 mm | 18 mm | 18 mm |
Rexroth DBW25BG2-5X/50-6EW230N9K4 Pressure Relief Valve Video