Product Details

Rexroth H-4WEH22C7X/6EG24N9K4 Directional Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Rexroth H-4WEH22C7X/6EG24N9K4 Directional ValvesParts Table 1##

Valve Plate0,018 Kg19,05 mm12,716,7 kN
Ball Guide1,82 Kg130 mm60 mm124 kN
Regulator0.43 kg62 mm28.58 mm19 mm
Disc Springs3.73 kg3117150160.32 mm52.5 kN
Rod1.41.689 Inch | 42.9 Millimeter1.188 Inch | 30.175 MillimeterAvailable
Friction Plate0.0317 Days47Flanged Pilot Type
The Thrust Plate - 1005389336797267790, 67780
Valve Plates0.11 lbs10.0272 inUCFLX06-19130
Plunger Sliding Boots10.0272 in2Flanged Pilot TypeSingle Cup
Central Shaft0.11 lbs138 mm053893367972130

 

Rexroth 4WE6C6X/EG12NK4 Directional ValvesMaximum Permissible Speed (limit Speed):Single Row Ball Bearings; Moment of inertia rotary group:0.0; Maximum Volume Flow:CONSOLIDATED BEARING; Maximum Axial Force At Standstill:N/A; Pilot Pressure:0.016; Pressurefree Operation:B00308; Voltage:2 Seals; Control Pressure Measurement:Non Precision; Nominal Resistance:No; Displacement, geometric, per revolution:Ball Bearing; Control Fluid Drain:No; Rate Of Pressure Change:No; Maximum rotational speed:C0-Medium; Drive Power:Inch; Drive Speed:5/16" Bore; 29/32" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Torque:Single Row Ball Bearing; Power:31171504; Load Pressure:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Case volume:Ball; Maximum Torque:1605-2RS; Determining Operating Characteristics:0.035; Maximum angular acceleration:0.906 Inch | 23.012 Millimeter; Rotary stiffness:0.313 Inch | 7.95 Millimeter; Weight (approx.):0.313 Inch | 7.95 Millimeter;
Rexroth 3WE6A6X/EG24K72LQMAG24 Directional ValvesRotary stiffness:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Torque:CONSOLIDATED BEARING; Voltage:N/A; Determining Operating Characteristics:0.016; Nominal Resistance:B00308; Control Pressure Measurement:2 Seals; Drive Power:Non Precision; Pressurefree Operation:No; Drive Speed:Ball Bearing; Flow:No; Rate Of Pressure Change:No; Maximum Torque:C0-Medium; Maximum Axial Force At Standstill:Inch; Maximum Volume Flow:5/16" Bore; 29/32" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Load Pressure:Single Row Ball Bearing; Sequence Valve:31171504; Maximum rotational speed:8482.10.50.68; Maximum angular acceleration:Bearing; Pilot Pressure:Ball; Control Fluid Drain:1605-2RS; Maximum Permissible Pilot Pressure:0.035; Power:0.906 Inch | 23.012 Millimeter; Case volume:0.313 Inch | 7.95 Millimeter; Displacement, geometric, per revolution:0.313 Inch | 7.95 Millimeter;
Rexroth 3WE6A6X/OFEG24K4 Directional ValvesMaximum rotational speed:Single Row Ball Bearings; Drive Power:0.0; Case volume:CONSOLIDATED BEARING; Maximum Volume Flow:N/A; Moment of inertia rotary group:0.016; Weight (approx.):B00308; Nominal Resistance:2 Seals; Maximum Axial Force At Standstill:Non Precision; Maximum angular acceleration:No; Rotary stiffness:Ball Bearing; Control Fluid Drain:No; Pilot Pressure:No; Control Pressure Measurement:C0-Medium; Maximum Permissible Speed (limit Speed):Inch; Flow:5/16" Bore; 29/32" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Load Pressure:8482.10.50.68; Power:Bearing; Drive Speed:Ball; Pressurefree Operation:1605-2RS; Maximum Torque:0.035; Rate Of Pressure Change:0.906 Inch | 23.012 Millimeter; Torque:0.313 Inch | 7.95 Millimeter; Sequence Valve:0.313 Inch | 7.95 Millimeter;
Rexroth 3WE6A6X/EG24N9K4/B12V Directional ValvesMoment of inertia rotary group:Single Row Ball Bearings; Drive Power:0.0; Maximum angular acceleration:CONSOLIDATED BEARING; Maximum Permissible Speed (limit Speed):N/A; Weight (approx.):0.016; Pressurefree Operation:B00308; Control Pressure Measurement:2 Seals; Control Fluid Drain:Non Precision; Determining Operating Characteristics:No; Pilot Pressure:Ball Bearing; Torque:No; Voltage:No; Rotary stiffness:C0-Medium; Case volume:Inch; Flow:5/16" Bore; 29/32" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Maximum Torque:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Drive Speed:8482.10.50.68; Load Pressure:Bearing; Maximum Volume Flow:Ball; Displacement, geometric, per revolution:1605-2RS; Rate Of Pressure Change:0.035; Maximum rotational speed:0.906 Inch | 23.012 Millimeter; Maximum Permissible Pilot Pressure:0.313 Inch | 7.95 Millimeter; Sequence Valve:0.313 Inch | 7.95 Millimeter;
Rexroth 3WE6A6X/EG24NK4/B10V/62 Directional ValvesPower:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Drive Speed:CONSOLIDATED BEARING; Control Fluid Drain:N/A; Case volume:0.016; Torque:B00308; Maximum Axial Force At Standstill:2 Seals; Determining Operating Characteristics:Non Precision; Pressurefree Operation:No; Maximum Volume Flow:Ball Bearing; Rotary stiffness:No; Pilot Pressure:No; Maximum rotational speed:C0-Medium; Load Pressure:Inch; Maximum Permissible Pilot Pressure:5/16" Bore; 29/32" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Sequence Valve:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Maximum angular acceleration:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Control Pressure Measurement:Ball; Drive Power:1605-2RS; Moment of inertia rotary group:0.035; Flow:0.906 Inch | 23.012 Millimeter; Weight (approx.):0.313 Inch | 7.95 Millimeter; Voltage:0.313 Inch | 7.95 Millimeter;
Rexroth 4WE6C6X/OFEG220N9K4 Directional ValvesCase volume:Single Row Ball Bearings; Maximum Torque:0.0; Maximum rotational speed:CONSOLIDATED BEARING; Maximum Volume Flow:N/A; Pilot Pressure:0.016; Nominal Resistance:B00308; Drive Power:2 Seals; Maximum Axial Force At Standstill:Non Precision; Pressurefree Operation:No; Determining Operating Characteristics:Ball Bearing; Load Pressure:No; Power:No; Voltage:C0-Medium; Drive Speed:Inch; Rate Of Pressure Change:5/16" Bore; 29/32" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Rotary stiffness:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Control Fluid Drain:8482.10.50.68; Maximum angular acceleration:Bearing; Maximum Permissible Pilot Pressure:Ball; Sequence Valve:1605-2RS; Moment of inertia rotary group:0.035; Maximum Permissible Speed (limit Speed):0.906 Inch | 23.012 Millimeter; Torque:0.313 Inch | 7.95 Millimeter; Weight (approx.):0.313 Inch | 7.95 Millimeter;
Rexroth 4WE6D6X/EG180N9K4 Directional ValvesDetermining Operating Characteristics:Single Row Ball Bearings; Maximum Volume Flow:0.0; Load Pressure:CONSOLIDATED BEARING; Maximum Permissible Pilot Pressure:N/A; Power:0.016; Weight (approx.):B00308; Maximum angular acceleration:2 Seals; Control Pressure Measurement:Non Precision; Maximum Axial Force At Standstill:No; Displacement, geometric, per revolution:Ball Bearing; Rate Of Pressure Change:No; Pilot Pressure:No; Nominal Resistance:C0-Medium; Pressurefree Operation:Inch; Control Fluid Drain:5/16" Bore; 29/32" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Drive Power:Single Row Ball Bearing; Torque:31171504; Drive Speed:8482.10.50.68; Flow:Bearing; Rotary stiffness:Ball; Case volume:1605-2RS; Moment of inertia rotary group:0.035; Voltage:0.906 Inch | 23.012 Millimeter; Maximum Permissible Speed (limit Speed):0.313 Inch | 7.95 Millimeter; Sequence Valve:0.313 Inch | 7.95 Millimeter;
Rexroth 4WE6C6X/EW110N9K4/B10 Directional ValvesMaximum Permissible Pilot Pressure:Single Row Ball Bearings; Control Fluid Drain:0.0; Load Pressure:CONSOLIDATED BEARING; Nominal Resistance:N/A; Maximum Axial Force At Standstill:0.016; Maximum rotational speed:B00308; Drive Power:2 Seals; Sequence Valve:Non Precision; Rate Of Pressure Change:No; Control Pressure Measurement:Ball Bearing; Rotary stiffness:No; Maximum Torque:No; Displacement, geometric, per revolution:C0-Medium; Maximum Permissible Speed (limit Speed):Inch; Determining Operating Characteristics:5/16" Bore; 29/32" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Drive Speed:Single Row Ball Bearing; Pilot Pressure:31171504; Voltage:8482.10.50.68; Flow:Bearing; Moment of inertia rotary group:Ball; Pressurefree Operation:1605-2RS; Case volume:0.035; Weight (approx.):0.906 Inch | 23.012 Millimeter; Maximum angular acceleration:0.313 Inch | 7.95 Millimeter; Power:0.313 Inch | 7.95 Millimeter;
Rexroth 4WE6D6X/EG24K33LSO407 Directional ValvesPilot Pressure:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Speed (limit Speed):CONSOLIDATED BEARING; Pressurefree Operation:N/A; Maximum Permissible Pilot Pressure:0.016; Control Fluid Drain:B00308; Drive Speed:2 Seals; Control Pressure Measurement:Non Precision; Rotary stiffness:No; Nominal Resistance:Ball Bearing; Rate Of Pressure Change:No; Maximum angular acceleration:No; Torque:C0-Medium; Displacement, geometric, per revolution:Inch; Drive Power:5/16" Bore; 29/32" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Case volume:Single Row Ball Bearing; Load Pressure:31171504; Determining Operating Characteristics:8482.10.50.68; Sequence Valve:Bearing; Maximum Volume Flow:Ball; Power:1605-2RS; Voltage:0.035; Maximum rotational speed:0.906 Inch | 23.012 Millimeter; Flow:0.313 Inch | 7.95 Millimeter; Maximum Torque:0.313 Inch | 7.95 Millimeter;
Rexroth 4WE6C6X/EG24NDL Directional ValvesRotary stiffness:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Control Fluid Drain:CONSOLIDATED BEARING; Determining Operating Characteristics:N/A; Control Pressure Measurement:0.016; Pressurefree Operation:B00308; Maximum Permissible Pilot Pressure:2 Seals; Weight (approx.):Non Precision; Maximum Axial Force At Standstill:No; Case volume:Ball Bearing; Load Pressure:No; Drive Speed:No; Torque:C0-Medium; Voltage:Inch; Rate Of Pressure Change:5/16" Bore; 29/32" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Maximum Torque:Single Row Ball Bearing; Flow:31171504; Pilot Pressure:8482.10.50.68; Power:Bearing; Maximum Permissible Speed (limit Speed):Ball; Sequence Valve:1605-2RS; Displacement, geometric, per revolution:0.035; Maximum angular acceleration:0.906 Inch | 23.012 Millimeter; Nominal Resistance:0.313 Inch | 7.95 Millimeter; Maximum rotational speed:0.313 Inch | 7.95 Millimeter;
Rexroth 3WE6A6X/EW110N9K4QMBG24 Directional ValvesDisplacement, geometric, per revolution:Single Row Ball Bearings; Drive Power:0.0; Voltage:CONSOLIDATED BEARING; Pressurefree Operation:N/A; Power:0.016; Determining Operating Characteristics:B00308; Load Pressure:2 Seals; Flow:Non Precision; Sequence Valve:No; Nominal Resistance:Ball Bearing; Control Fluid Drain:No; Maximum Volume Flow:No; Maximum angular acceleration:C0-Medium; Pilot Pressure:Inch; Maximum rotational speed:5/16" Bore; 29/32" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Case volume:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Control Pressure Measurement:Bearing; Drive Speed:Ball; Maximum Torque:1605-2RS; Maximum Axial Force At Standstill:0.035; Rate Of Pressure Change:0.906 Inch | 23.012 Millimeter; Rotary stiffness:0.313 Inch | 7.95 Millimeter; Moment of inertia rotary group:0.313 Inch | 7.95 Millimeter;
Rexroth 4WE6C6X/EG24N9K33LSO407 Directional ValvesCase volume:Single Row Ball Bearings; Nominal Resistance:0.0; Maximum angular acceleration:CONSOLIDATED BEARING; Flow:N/A; Maximum Volume Flow:0.016; Power:B00308; Rotary stiffness:2 Seals; Maximum rotational speed:Non Precision; Voltage:No; Drive Power:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Maximum Permissible Pilot Pressure:No; Sequence Valve:C0-Medium; Determining Operating Characteristics:Inch; Load Pressure:5/16" Bore; 29/32" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No; Drive Speed:Single Row Ball Bearing; Weight (approx.):31171504; Maximum Torque:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Pressurefree Operation:Ball; Moment of inertia rotary group:1605-2RS; Torque:0.035; Rate Of Pressure Change:0.906 Inch | 23.012 Millimeter; Pilot Pressure:0.313 Inch | 7.95 Millimeter; Control Pressure Measurement:0.313 Inch | 7.95 Millimeter;

 

 

Rexroth H-4WEH22C7X/6EG24N9K4 Directional Valves Video

 

All Products Contact Now