Product Details

Rexroth M-3SED10CK1X/350CG24N9K4/B08 Directional Seat Valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Rexroth M-3SED10CK1X/350CG24N9K4/B08 Directional Seat ValveParts Table 1##

Rod474 mm640,3 mm255 N / Fatigue limit load, radial44 Kg
Disc Springs45 mm100 mm39,7 mm32 mm
Central Shaft20 mm42 mm212 mm279 mm
Cylinder190 mm290 mm365 kN10,7 Kg
Valve Plates27912042 mm1.008
Spindle45547 mm0.02 KGSStainless Steel Garter
Swash Plate Assemblies35mm80mmMedium Load2 mm
Rotor65 mm120 mm59,88 mmOil Seal
Seal Kit For Hyd Pump190x290x46Cylindrical Bore Set Screw Type2000100 mm
Retainer Plate8 mm240219190x290x46

 

Rexroth 3WE6A6X/EG24N9K4/B12V Directional ValvesRotary stiffness:Cylindrical Roller Bearings; Pilot Pressure:0.0; Nominal Resistance:TIMKEN; Maximum Axial Force At Standstill:N/A; Control Fluid Drain:54.63; Control Pressure Measurement:B04144; Maximum Permissible Speed (limit Speed):Straight; Weight (approx.):Brass; Sequence Valve:RBEC 1 | ISO P0; Rate Of Pressure Change:Single Row; Case volume:Inner Ring - Both Sides; Maximum rotational speed:Cylindrical Roller Bearing; Drive Power:Complete with Outer and Inner Ring; Load Pressure:No; Maximum Torque:C3-Loose; Moment of inertia rotary group:Yes; Maximum Permissible Pilot Pressure:Yes; Power:Metric; Torque:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Pressurefree Operation:240MM Bore; Straight Bore Profile; 390MM Outside Diameter; 108MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum angular acceleration:Cylindrical Roller Bearing; Displacement, geometric, per revolution:31171547; Voltage:8482.50.00.00; Drive Speed:Bearing; Determining Operating Characteristics:240RU91 R3; Weight / LBS:120.32; D:15.354 Inch | 390 Millimeter; B:4.252 Inch | 108 Millimeter; d:9.449 Inch | 240 Millimeter;
Rexroth 4WE6D6X/EG180N9K4 Directional ValvesPressurefree Operation:Cylindrical Roller Bearings; Voltage:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Volume Flow:N/A; Maximum Permissible Speed (limit Speed):54.63; Torque:B04144; Displacement, geometric, per revolution:Straight; Drive Power:Brass; Control Pressure Measurement:RBEC 1 | ISO P0; Weight (approx.):Single Row; Sequence Valve:Inner Ring - Both Sides; Rotary stiffness:Cylindrical Roller Bearing; Determining Operating Characteristics:Complete with Outer and Inner Ring; Maximum angular acceleration:No; Pilot Pressure:C3-Loose; Case volume:Yes; Load Pressure:Yes; Maximum Axial Force At Standstill:Metric; Power:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Maximum rotational speed:240MM Bore; Straight Bore Profile; 390MM Outside Diameter; 108MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Drive Speed:Cylindrical Roller Bearing; Nominal Resistance:31171547; Flow:8482.50.00.00; Control Fluid Drain:Bearing; Rate Of Pressure Change:240RU91 R3; Weight / LBS:120.32; D:15.354 Inch | 390 Millimeter; B:4.252 Inch | 108 Millimeter; d:9.449 Inch | 240 Millimeter;
Rexroth 4WE6C6X/EG24NDL Directional ValvesSequence Valve:Cylindrical Roller Bearings; Rate Of Pressure Change:0.0; Case volume:TIMKEN; Maximum Torque:N/A; Maximum angular acceleration:54.63; Maximum Volume Flow:B04144; Pressurefree Operation:Straight; Control Fluid Drain:Brass; Weight (approx.):RBEC 1 | ISO P0; Load Pressure:Single Row; Displacement, geometric, per revolution:Inner Ring - Both Sides; Moment of inertia rotary group:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Complete with Outer and Inner Ring; Drive Speed:No; Drive Power:C3-Loose; Maximum Permissible Pilot Pressure:Yes; Control Pressure Measurement:Yes; Torque:Metric; Power:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Nominal Resistance:240MM Bore; Straight Bore Profile; 390MM Outside Diameter; 108MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Flow:31171547; Determining Operating Characteristics:8482.50.00.00; Pilot Pressure:Bearing; Rotary stiffness:240RU91 R3; Weight / LBS:120.32; D:15.354 Inch | 390 Millimeter; B:4.252 Inch | 108 Millimeter; d:9.449 Inch | 240 Millimeter;
Rexroth 4WE6C6X/OFEG220N9K4 Directional ValvesWeight (approx.):Cylindrical Roller Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Load Pressure:N/A; Pressurefree Operation:54.63; Pilot Pressure:B04144; Maximum rotational speed:Straight; Voltage:Brass; Case volume:RBEC 1 | ISO P0; Maximum Torque:Single Row; Maximum Volume Flow:Inner Ring - Both Sides; Control Pressure Measurement:Cylindrical Roller Bearing; Sequence Valve:Complete with Outer and Inner Ring; Maximum Permissible Speed (limit Speed):No; Torque:C3-Loose; Rate Of Pressure Change:Yes; Power:Yes; Maximum angular acceleration:Metric; Determining Operating Characteristics:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Maximum Axial Force At Standstill:240MM Bore; Straight Bore Profile; 390MM Outside Diameter; 108MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Rotary stiffness:Cylindrical Roller Bearing; Drive Power:31171547; Control Fluid Drain:8482.50.00.00; Flow:Bearing; Nominal Resistance:240RU91 R3; Weight / LBS:120.32; D:15.354 Inch | 390 Millimeter; B:4.252 Inch | 108 Millimeter; d:9.449 Inch | 240 Millimeter;
Rexroth 4WE6C6X/EG24N9K33LSO407 Directional ValvesFlow:Cylindrical Roller Bearings; Pilot Pressure:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Voltage:N/A; Maximum Axial Force At Standstill:54.63; Drive Power:B04144; Weight (approx.):Straight; Pressurefree Operation:Brass; Sequence Valve:RBEC 1 | ISO P0; Load Pressure:Single Row; Rate Of Pressure Change:Inner Ring - Both Sides; Maximum rotational speed:Cylindrical Roller Bearing; Power:Complete with Outer and Inner Ring; Control Pressure Measurement:No; Drive Speed:C3-Loose; Maximum Volume Flow:Yes; Rotary stiffness:Yes; Control Fluid Drain:Metric; Case volume:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Moment of inertia rotary group:240MM Bore; Straight Bore Profile; 390MM Outside Diameter; 108MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Determining Operating Characteristics:31171547; Maximum angular acceleration:8482.50.00.00; Nominal Resistance:Bearing; Maximum Permissible Speed (limit Speed):240RU91 R3; Weight / LBS:120.32; D:15.354 Inch | 390 Millimeter; B:4.252 Inch | 108 Millimeter; d:9.449 Inch | 240 Millimeter;
Rexroth 3WE6A6X/EG24NK4/B10V/62 Directional ValvesMaximum Permissible Speed (limit Speed):Cylindrical Roller Bearings; Maximum angular acceleration:0.0; Pilot Pressure:TIMKEN; Maximum rotational speed:N/A; Rotary stiffness:54.63; Control Fluid Drain:B04144; Displacement, geometric, per revolution:Straight; Maximum Torque:Brass; Load Pressure:RBEC 1 | ISO P0; Rate Of Pressure Change:Single Row; Maximum Permissible Pilot Pressure:Inner Ring - Both Sides; Pressurefree Operation:Cylindrical Roller Bearing; Flow:Complete with Outer and Inner Ring; Voltage:No; Maximum Volume Flow:C3-Loose; Control Pressure Measurement:Yes; Weight (approx.):Yes; Power:Metric; Sequence Valve:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Determining Operating Characteristics:240MM Bore; Straight Bore Profile; 390MM Outside Diameter; 108MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Torque:Cylindrical Roller Bearing; Moment of inertia rotary group:31171547; Nominal Resistance:8482.50.00.00; Maximum Axial Force At Standstill:Bearing; Drive Power:240RU91 R3; Weight / LBS:120.32; D:15.354 Inch | 390 Millimeter; B:4.252 Inch | 108 Millimeter; d:9.449 Inch | 240 Millimeter;
Rexroth 3WE6A6X/EW110N9K4QMBG24 Directional ValvesNominal Resistance:Cylindrical Roller Bearings; Maximum Torque:0.0; Voltage:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Power:54.63; Drive Speed:B04144; Maximum rotational speed:Straight; Load Pressure:Brass; Flow:RBEC 1 | ISO P0; Determining Operating Characteristics:Single Row; Rotary stiffness:Inner Ring - Both Sides; Pilot Pressure:Cylindrical Roller Bearing; Sequence Valve:Complete with Outer and Inner Ring; Pressurefree Operation:No; Rate Of Pressure Change:C3-Loose; Maximum Axial Force At Standstill:Yes; Drive Power:Yes; Maximum angular acceleration:Metric; Control Fluid Drain:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Maximum Volume Flow:240MM Bore; Straight Bore Profile; 390MM Outside Diameter; 108MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Case volume:Cylindrical Roller Bearing; Torque:31171547; Weight (approx.):8482.50.00.00; Moment of inertia rotary group:Bearing; Maximum Permissible Speed (limit Speed):240RU91 R3; Weight / LBS:120.32; D:15.354 Inch | 390 Millimeter; B:4.252 Inch | 108 Millimeter; d:9.449 Inch | 240 Millimeter;
Rexroth 3WE6A6X/EG24K72LQMAG24 Directional ValvesDrive Power:Cylindrical Roller Bearings; Determining Operating Characteristics:0.0; Maximum Torque:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum rotational speed:54.63; Voltage:B04144; Maximum Permissible Speed (limit Speed):Straight; Torque:Brass; Control Fluid Drain:RBEC 1 | ISO P0; Maximum Volume Flow:Single Row; Rate Of Pressure Change:Inner Ring - Both Sides; Control Pressure Measurement:Cylindrical Roller Bearing; Nominal Resistance:Complete with Outer and Inner Ring; Drive Speed:No; Moment of inertia rotary group:C3-Loose; Weight (approx.):Yes; Pressurefree Operation:Yes; Rotary stiffness:Metric; Power:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Flow:240MM Bore; Straight Bore Profile; 390MM Outside Diameter; 108MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Pilot Pressure:Cylindrical Roller Bearing; Sequence Valve:31171547; Maximum angular acceleration:8482.50.00.00; Maximum Permissible Pilot Pressure:Bearing; Displacement, geometric, per revolution:240RU91 R3; Weight / LBS:120.32; D:15.354 Inch | 390 Millimeter; B:4.252 Inch | 108 Millimeter; d:9.449 Inch | 240 Millimeter;
Rexroth 4WE6C6X/EW110N9K4/B10 Directional ValvesDrive Speed:Cylindrical Roller Bearings; Flow:0.0; Maximum rotational speed:TIMKEN; Moment of inertia rotary group:N/A; Power:54.63; Load Pressure:B04144; Case volume:Straight; Maximum Torque:Brass; Maximum Axial Force At Standstill:RBEC 1 | ISO P0; Drive Power:Single Row; Rotary stiffness:Inner Ring - Both Sides; Pressurefree Operation:Cylindrical Roller Bearing; Rate Of Pressure Change:Complete with Outer and Inner Ring; Maximum Volume Flow:No; Determining Operating Characteristics:C3-Loose; Displacement, geometric, per revolution:Yes; Pilot Pressure:Yes; Maximum Permissible Speed (limit Speed):Metric; Nominal Resistance:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Maximum angular acceleration:240MM Bore; Straight Bore Profile; 390MM Outside Diameter; 108MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Control Pressure Measurement:Cylindrical Roller Bearing; Voltage:31171547; Maximum Permissible Pilot Pressure:8482.50.00.00; Sequence Valve:Bearing; Torque:240RU91 R3; Weight / LBS:120.32; D:15.354 Inch | 390 Millimeter; B:4.252 Inch | 108 Millimeter; d:9.449 Inch | 240 Millimeter;
Rexroth 3WE6A6X/OFEG24K4 Directional ValvesSequence Valve:Cylindrical Roller Bearings; Torque:0.0; Rate Of Pressure Change:TIMKEN; Rotary stiffness:N/A; Voltage:54.63; Weight (approx.):B04144; Maximum Volume Flow:Straight; Maximum Permissible Speed (limit Speed):Brass; Control Fluid Drain:RBEC 1 | ISO P0; Control Pressure Measurement:Single Row; Determining Operating Characteristics:Inner Ring - Both Sides; Moment of inertia rotary group:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:Complete with Outer and Inner Ring; Load Pressure:No; Maximum Torque:C3-Loose; Maximum angular acceleration:Yes; Nominal Resistance:Yes; Maximum Axial Force At Standstill:Metric; Flow:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Drive Speed:240MM Bore; Straight Bore Profile; 390MM Outside Diameter; 108MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Drive Power:Cylindrical Roller Bearing; Power:31171547; Case volume:8482.50.00.00; Pilot Pressure:Bearing; Displacement, geometric, per revolution:240RU91 R3; Weight / LBS:120.32; D:15.354 Inch | 390 Millimeter; B:4.252 Inch | 108 Millimeter; d:9.449 Inch | 240 Millimeter;
Rexroth 4WE6C6X/EG12NK4 Directional ValvesMoment of inertia rotary group:Cylindrical Roller Bearings; Maximum Axial Force At Standstill:0.0; Control Pressure Measurement:TIMKEN; Maximum Torque:N/A; Pilot Pressure:54.63; Displacement, geometric, per revolution:B04144; Voltage:Straight; Power:Brass; Rate Of Pressure Change:RBEC 1 | ISO P0; Drive Speed:Single Row; Drive Power:Inner Ring - Both Sides; Maximum angular acceleration:Cylindrical Roller Bearing; Flow:Complete with Outer and Inner Ring; Torque:No; Load Pressure:C3-Loose; Weight (approx.):Yes; Maximum Permissible Pilot Pressure:Yes; Control Fluid Drain:Metric; Maximum Permissible Speed (limit Speed):Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Maximum Volume Flow:240MM Bore; Straight Bore Profile; 390MM Outside Diameter; 108MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Determining Operating Characteristics:Cylindrical Roller Bearing; Case volume:31171547; Maximum rotational speed:8482.50.00.00; Nominal Resistance:Bearing; Pressurefree Operation:240RU91 R3; Weight / LBS:120.32; D:15.354 Inch | 390 Millimeter; B:4.252 Inch | 108 Millimeter; d:9.449 Inch | 240 Millimeter;
Rexroth 4WE6D6X/EG24K33LSO407 Directional ValvesControl Pressure Measurement:Cylindrical Roller Bearings; Pressurefree Operation:0.0; Load Pressure:TIMKEN; Power:N/A; Torque:54.63; Control Fluid Drain:B04144; Sequence Valve:Straight; Maximum Torque:Brass; Displacement, geometric, per revolution:RBEC 1 | ISO P0; Nominal Resistance:Single Row; Pilot Pressure:Inner Ring - Both Sides; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Maximum Volume Flow:Complete with Outer and Inner Ring; Drive Power:No; Maximum rotational speed:C3-Loose; Drive Speed:Yes; Voltage:Yes; Moment of inertia rotary group:Metric; Flow:Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Maximum Permissible Pilot Pressure:240MM Bore; Straight Bore Profile; 390MM Outside Diameter; 108MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Maximum angular acceleration:31171547; Case volume:8482.50.00.00; Weight (approx.):Bearing; Rotary stiffness:240RU91 R3; Weight / LBS:120.32; D:15.354 Inch | 390 Millimeter; B:4.252 Inch | 108 Millimeter; d:9.449 Inch | 240 Millimeter;

 

 

Rexroth M-3SED10CK1X/350CG24N9K4/B08 Directional Seat Valve Video

 

All Products Contact Now