Product Details

Rexroth 4WE6Y6X/EG24N9K4/B25 Directional Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Rexroth 4WE6Y6X/EG24N9K4/B25 Directional ValvesParts Table 1##

Oil Distribution Plate4.438 Inch | 112.725 Millimeter3.543 Inch | 90 Millimeter5.63 Inch | 143 Millimeter42.94
Housings Casings6900Sealed474.082
Central Shaft1.378 Inch | 35 Millimeter1.752 Inch | 44.5 Millimeter1.874 Inch | 47.6 Millimeter1.62
Snap Ring0.984 Inch | 25 Millimeter1.85 Inch | 47 Millimeter1.417 Inch | 36 Millimeter0.249
Bushing Spring15.4 Inch | 392MillimeterStandard DutyAngular Contact Ball7
Rotor0.394 Inch | 10 Millimeter1.024 Inch | 26 Millimeter2640 kgf -
Shafts50 mm110 mm27 mm25MM Bore; 47MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1 Triplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer R
Friction PlateGeneral Purpose15.4 Inch | 392Millimeter1.533.4 mm
Set Plate35 mmSolid127 mmContact with Flinger
Swing30 mm72 mm30,2 mm16 kN
Retainer Plate25 mm47 mmSealedSplit Cylindrical Retained Type
Spacer60 mm110 mm22 mm1.62
Socket Bolt50,8 mm104,775 mm40,157 mmTriplex-Tandem and Back to Back
Block Cylinder607220 kN0.84 lbs

 

Rexroth 3WE6A6X/EG24N9K4/B12V Directional ValvesMaximum Volume Flow:Flange Block Bearings; Drive Speed:0.0; Flow:ASAHI BEARINGS; Pressurefree Operation:N/A; Nominal Resistance:0; Load Pressure:M06110; Maximum Torque:2; Rotary stiffness:Set Screw; Power:2 Bolt Flange Block; Voltage:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Drive Power:Non-expansion; Sequence Valve:3/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Weight (approx.):UC203-11; Torque:Contact Seal; Rate Of Pressure Change:1 Piece Solid; Control Fluid Drain:No Pilot; Determining Operating Characteristics:Inch; Maximum Permissible Pilot Pressure:2 Bolt Flange Block; 11/16" Bore; 3-1/2" Bolt Circle; 3-35/64" Bolt Spacing; 1 Piece Solid; Set Screw; Displacement, geometric, per revolution:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Maximum angular acceleration:Flange Block; Moment of inertia rotary group:31171501; Control Pressure Measurement:8483.20.40.40; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL203-11CE; Weight / LBS:1.04; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.688 Inch | 17.475 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.547 Inch | 90.094 Millimeter;
Rexroth 3WE6A6X/EG24K72LQMAG24 Directional ValvesMaximum Volume Flow:Flange Block Bearings; Pilot Pressure:0.0; Power:ASAHI BEARINGS; Voltage:N/A; Drive Speed:0; Sequence Valve:M06110; Load Pressure:2; Drive Power:Set Screw; Maximum Axial Force At Standstill:2 Bolt Flange Block; Displacement, geometric, per revolution:Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Pressurefree Operation:Non-expansion; Weight (approx.):3/8 Inch; Control Fluid Drain:Yes; Moment of inertia rotary group:UC203-11; Maximum rotational speed:Contact Seal; Case volume:1 Piece Solid; Torque:No Pilot; Maximum angular acceleration:Inch; Nominal Resistance:2 Bolt Flange Block; 11/16" Bore; 3-1/2" Bolt Circle; 3-35/64" Bolt Spacing; 1 Piece Solid; Set Screw; Flow:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Control Pressure Measurement:Flange Block; Rotary stiffness:31171501; Rate Of Pressure Change:8483.20.40.40; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL203-11CE; Weight / LBS:1.04; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.688 Inch | 17.475 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.547 Inch | 90.094 Millimeter;
Rexroth 4WE6C6X/OFEG220N9K4 Directional ValvesPilot Pressure:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Sequence Valve:ASAHI BEARINGS; Control Pressure Measurement:N/A; Maximum Volume Flow:0; Nominal Resistance:M06110; Displacement, geometric, per revolution:2; Drive Speed:Set Screw; Moment of inertia rotary group:2 Bolt Flange Block; Voltage:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Rate Of Pressure Change:Non-expansion; Drive Power:3/8 Inch; Case volume:Yes; Pressurefree Operation:UC203-11; Flow:Contact Seal; Rotary stiffness:1 Piece Solid; Maximum rotational speed:No Pilot; Maximum angular acceleration:Inch; Maximum Permissible Speed (limit Speed):2 Bolt Flange Block; 11/16" Bore; 3-1/2" Bolt Circle; 3-35/64" Bolt Spacing; 1 Piece Solid; Set Screw; Control Fluid Drain:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Load Pressure:Flange Block; Maximum Torque:31171501; Power:8483.20.40.40; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL203-11CE; Weight / LBS:1.04; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.688 Inch | 17.475 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.547 Inch | 90.094 Millimeter;
Rexroth 3WE6A6X/OFEG24K4 Directional ValvesMaximum Volume Flow:Flange Block Bearings; Maximum angular acceleration:0.0; Maximum Torque:ASAHI BEARINGS; Drive Power:N/A; Maximum Axial Force At Standstill:0; Drive Speed:M06110; Case volume:2; Torque:Set Screw; Moment of inertia rotary group:2 Bolt Flange Block; Power:Ball Bearing; Rate Of Pressure Change:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Determining Operating Characteristics:3/8 Inch; Control Pressure Measurement:Yes; Rotary stiffness:UC203-11; Nominal Resistance:Contact Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Load Pressure:No Pilot; Maximum rotational speed:Inch; Pressurefree Operation:2 Bolt Flange Block; 11/16" Bore; 3-1/2" Bolt Circle; 3-35/64" Bolt Spacing; 1 Piece Solid; Set Screw; Flow:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Weight (approx.):Flange Block; Control Fluid Drain:31171501; Maximum Permissible Pilot Pressure:8483.20.40.40; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL203-11CE; Weight / LBS:1.04; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.688 Inch | 17.475 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.547 Inch | 90.094 Millimeter;
Rexroth 4WE6C6X/EG12NK4 Directional ValvesDetermining Operating Characteristics:Flange Block Bearings; Pilot Pressure:0.0; Load Pressure:ASAHI BEARINGS; Drive Power:N/A; Rate Of Pressure Change:0; Case volume:M06110; Rotary stiffness:2; Voltage:Set Screw; Weight (approx.):2 Bolt Flange Block; Pressurefree Operation:Ball Bearing; Maximum angular acceleration:Cast Iron; Control Fluid Drain:Non-expansion; Control Pressure Measurement:3/8 Inch; Displacement, geometric, per revolution:Yes; Maximum rotational speed:UC203-11; Power:Contact Seal; Sequence Valve:1 Piece Solid; Maximum Volume Flow:No Pilot; Drive Speed:Inch; Maximum Permissible Speed (limit Speed):2 Bolt Flange Block; 11/16" Bore; 3-1/2" Bolt Circle; 3-35/64" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Permissible Pilot Pressure:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Flow:Flange Block; Torque:31171501; Nominal Resistance:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL203-11CE; Weight / LBS:1.04; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.688 Inch | 17.475 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.547 Inch | 90.094 Millimeter;
Rexroth 4WE6D6X/EG24K33LSO407 Directional ValvesWeight (approx.):Flange Block Bearings; Pilot Pressure:0.0; Control Pressure Measurement:ASAHI BEARINGS; Moment of inertia rotary group:N/A; Maximum Torque:0; Drive Speed:M06110; Maximum Permissible Pilot Pressure:2; Maximum angular acceleration:Set Screw; Maximum Permissible Speed (limit Speed):2 Bolt Flange Block; Displacement, geometric, per revolution:Ball Bearing; Control Fluid Drain:Cast Iron; Power:Non-expansion; Maximum Axial Force At Standstill:3/8 Inch; Nominal Resistance:Yes; Load Pressure:UC203-11; Rotary stiffness:Contact Seal; Voltage:1 Piece Solid; Rate Of Pressure Change:No Pilot; Maximum Volume Flow:Inch; Maximum rotational speed:2 Bolt Flange Block; 11/16" Bore; 3-1/2" Bolt Circle; 3-35/64" Bolt Spacing; 1 Piece Solid; Set Screw; Pressurefree Operation:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Determining Operating Characteristics:Flange Block; Drive Power:31171501; Flow:8483.20.40.40; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL203-11CE; Weight / LBS:1.04; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.688 Inch | 17.475 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.547 Inch | 90.094 Millimeter;
Rexroth 3WE6A6X/EG24NK4/B10V/62 Directional ValvesDisplacement, geometric, per revolution:Flange Block Bearings; Voltage:0.0; Flow:ASAHI BEARINGS; Rate Of Pressure Change:N/A; Load Pressure:0; Maximum Permissible Speed (limit Speed):M06110; Weight (approx.):2; Moment of inertia rotary group:Set Screw; Maximum Axial Force At Standstill:2 Bolt Flange Block; Nominal Resistance:Ball Bearing; Determining Operating Characteristics:Cast Iron; Pilot Pressure:Non-expansion; Maximum rotational speed:3/8 Inch; Maximum angular acceleration:Yes; Rotary stiffness:UC203-11; Maximum Torque:Contact Seal; Sequence Valve:1 Piece Solid; Case volume:No Pilot; Control Pressure Measurement:Inch; Maximum Permissible Pilot Pressure:2 Bolt Flange Block; 11/16" Bore; 3-1/2" Bolt Circle; 3-35/64" Bolt Spacing; 1 Piece Solid; Set Screw; Power:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Maximum Volume Flow:Flange Block; Drive Speed:31171501; Control Fluid Drain:8483.20.40.40; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL203-11CE; Weight / LBS:1.04; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.688 Inch | 17.475 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.547 Inch | 90.094 Millimeter;
Rexroth 4WE6C6X/EG24NDL Directional ValvesCase volume:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum angular acceleration:ASAHI BEARINGS; Torque:N/A; Nominal Resistance:0; Rate Of Pressure Change:M06110; Control Fluid Drain:2; Moment of inertia rotary group:Set Screw; Power:2 Bolt Flange Block; Determining Operating Characteristics:Ball Bearing; Maximum Volume Flow:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Maximum Permissible Speed (limit Speed):3/8 Inch; Voltage:Yes; Pressurefree Operation:UC203-11; Pilot Pressure:Contact Seal; Drive Speed:1 Piece Solid; Weight (approx.):No Pilot; Displacement, geometric, per revolution:Inch; Load Pressure:2 Bolt Flange Block; 11/16" Bore; 3-1/2" Bolt Circle; 3-35/64" Bolt Spacing; 1 Piece Solid; Set Screw; Flow:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Maximum Torque:Flange Block; Sequence Valve:31171501; Control Pressure Measurement:8483.20.40.40; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL203-11CE; Weight / LBS:1.04; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.688 Inch | 17.475 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.547 Inch | 90.094 Millimeter;
Rexroth 4WE6C6X/EW110N9K4/B10 Directional ValvesDrive Speed:Flange Block Bearings; Pressurefree Operation:0.0; Drive Power:ASAHI BEARINGS; Voltage:N/A; Maximum Torque:0; Load Pressure:M06110; Weight (approx.):2; Maximum Permissible Pilot Pressure:Set Screw; Moment of inertia rotary group:2 Bolt Flange Block; Displacement, geometric, per revolution:Ball Bearing; Maximum rotational speed:Cast Iron; Torque:Non-expansion; Maximum Volume Flow:3/8 Inch; Nominal Resistance:Yes; Determining Operating Characteristics:UC203-11; Sequence Valve:Contact Seal; Control Pressure Measurement:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Pilot Pressure:2 Bolt Flange Block; 11/16" Bore; 3-1/2" Bolt Circle; 3-35/64" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum angular acceleration:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Control Fluid Drain:Flange Block; Power:31171501; Flow:8483.20.40.40; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL203-11CE; Weight / LBS:1.04; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.688 Inch | 17.475 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.547 Inch | 90.094 Millimeter;
Rexroth 4WE6C6X/EG24N9K33LSO407 Directional ValvesMoment of inertia rotary group:Flange Block Bearings; Nominal Resistance:0.0; Weight (approx.):ASAHI BEARINGS; Power:N/A; Load Pressure:0; Control Pressure Measurement:M06110; Sequence Valve:2; Pressurefree Operation:Set Screw; Flow:2 Bolt Flange Block; Torque:Ball Bearing; Maximum Volume Flow:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Maximum Permissible Speed (limit Speed):3/8 Inch; Pilot Pressure:Yes; Maximum rotational speed:UC203-11; Maximum angular acceleration:Contact Seal; Drive Power:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Maximum Torque:Inch; Rate Of Pressure Change:2 Bolt Flange Block; 11/16" Bore; 3-1/2" Bolt Circle; 3-35/64" Bolt Spacing; 1 Piece Solid; Set Screw; Case volume:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Voltage:Flange Block; Determining Operating Characteristics:31171501; Maximum Axial Force At Standstill:8483.20.40.40; Control Fluid Drain:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL203-11CE; Weight / LBS:1.04; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.688 Inch | 17.475 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.547 Inch | 90.094 Millimeter;
Rexroth 3WE6A6X/EW110N9K4QMBG24 Directional ValvesMoment of inertia rotary group:Flange Block Bearings; Maximum rotational speed:0.0; Voltage:ASAHI BEARINGS; Rotary stiffness:N/A; Load Pressure:0; Drive Power:M06110; Case volume:2; Maximum Volume Flow:Set Screw; Maximum Axial Force At Standstill:2 Bolt Flange Block; Determining Operating Characteristics:Ball Bearing; Maximum angular acceleration:Cast Iron; Pilot Pressure:Non-expansion; Pressurefree Operation:3/8 Inch; Nominal Resistance:Yes; Sequence Valve:UC203-11; Control Fluid Drain:Contact Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Rate Of Pressure Change:No Pilot; Power:Inch; Weight (approx.):2 Bolt Flange Block; 11/16" Bore; 3-1/2" Bolt Circle; 3-35/64" Bolt Spacing; 1 Piece Solid; Set Screw; Displacement, geometric, per revolution:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Control Pressure Measurement:Flange Block; Flow:31171501; Torque:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL203-11CE; Weight / LBS:1.04; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.688 Inch | 17.475 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.547 Inch | 90.094 Millimeter;
Rexroth 4WE6D6X/EG180N9K4 Directional ValvesMaximum Permissible Speed (limit Speed):Flange Block Bearings; Pilot Pressure:0.0; Flow:ASAHI BEARINGS; Maximum Axial Force At Standstill:N/A; Moment of inertia rotary group:0; Maximum Volume Flow:M06110; Drive Power:2; Rate Of Pressure Change:Set Screw; Nominal Resistance:2 Bolt Flange Block; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum angular acceleration:Cast Iron; Drive Speed:Non-expansion; Load Pressure:3/8 Inch; Control Pressure Measurement:Yes; Displacement, geometric, per revolution:UC203-11; Pressurefree Operation:Contact Seal; Determining Operating Characteristics:1 Piece Solid; Maximum Torque:No Pilot; Maximum rotational speed:Inch; Torque:2 Bolt Flange Block; 11/16" Bore; 3-1/2" Bolt Circle; 3-35/64" Bolt Spacing; 1 Piece Solid; Set Screw; Sequence Valve:Single Row | Spherical | Normal Duty | Closed End | Has Slinger; Power:Flange Block; Weight (approx.):31171501; Control Fluid Drain:8483.20.40.40; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFL203-11CE; Weight / LBS:1.04; D:1.22 Inch | 31 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:0.688 Inch | 17.475 Millimeter; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.547 Inch | 90.094 Millimeter;

 

 

Rexroth 4WE6Y6X/EG24N9K4/B25 Directional Valves Video

 

All Products Contact Now