Product Details

Rexroth 4WE6U10B6X/EG24K33L Directional Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Rexroth 4WE6U10B6X/EG24K33L Directional ValvesParts Table 1##

Saddle Bearing9,52522,225M20404.000 mm
Seal Kit For Hyd Pump20 mm27 mm0,005 Kg4 mm
Socket Bolt25 mm62 mm0,245 Kg17 mm
Back Plate3.937 Inch | 100 Millimeter5.13 Inch | 130.302 Millimeter34.9585.75 Inch | 146.05 Millimeter
Swash Plate2.558 Inch | 64.973 Millimeter0 Inch | 0 Millimeter0.5520.866 Inch | 21.996 Millimeter
Coil Spring1.772 Inch | 45 Millimeter3.346 Inch | 85 Millimeter0.6331.396
Cylinder Blocks5850 kgfYes0.59Single Lip with Spring
Snap Ring65 mm193 mm to 214 mmTriple Lip Urethane102 mm
Cylinder220 mm460.000 mm34.9363209LLBC3/EM
Swash Plate Assemblies1532Cast Steel9
Bearings34,93 mm52,375 mm0.015 in at 800 rpm; 0.010 in at 4200 rpm0.016
Spacer5.13 Inch | 130.302 MillimeterBall Bearing52100 Chrome steel (or equivalent)17 mm

 

Rexroth 4WE6D6X/EG24K33LSO407 Directional ValvesMaximum Torque:Precision Ball Bearings; Drive Speed:0.0; Flow:NTN; Case volume:N/A; Load Pressure:0; Torque:B04270; Pressurefree Operation:Open; Rate Of Pressure Change:ABEC 5 | ISO P5; Pilot Pressure:Steel; Maximum angular acceleration:1 (Single); Maximum Axial Force At Standstill:0 Degree; Control Pressure Measurement:None; Drive Power:Not Applicable; Determining Operating Characteristics:Brass; Maximum Volume Flow:Ball Bearing; Control Fluid Drain:No; Nominal Resistance:Metric; Power:Single Row | Deep Groove; Displacement, geometric, per revolution:75MM Bore; 160MM Outside Diameter; 37MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Sequence Valve:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171502; Moment of inertia rotary group:8482.10.50.68; Voltage:Bearing; Rotary stiffness:Ball Deep Groove; Maximum Permissible Speed (limit Speed):1.457 Inch | 37 Millimeter; D:6.299 Inch | 160 Millimeter; d:2.953 Inch | 75 Millimeter;
Rexroth 4WE6D6X/EG180N9K4 Directional ValvesMaximum Torque:Precision Ball Bearings; Power:0.0; Drive Power:NTN; Weight (approx.):N/A; Maximum Permissible Pilot Pressure:0; Nominal Resistance:B04270; Control Fluid Drain:Open; Maximum Axial Force At Standstill:ABEC 5 | ISO P5; Rotary stiffness:Steel; Drive Speed:1 (Single); Determining Operating Characteristics:0 Degree; Displacement, geometric, per revolution:None; Maximum angular acceleration:Not Applicable; Maximum Volume Flow:Brass; Maximum rotational speed:Ball Bearing; Voltage:No; Rate Of Pressure Change:Metric; Case volume:Single Row | Deep Groove; Pilot Pressure:75MM Bore; 160MM Outside Diameter; 37MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Pressurefree Operation:Precision Ball Bearings; Sequence Valve:31171502; Maximum Permissible Speed (limit Speed):8482.10.50.68; Torque:Bearing; Control Pressure Measurement:Ball Deep Groove; Load Pressure:1.457 Inch | 37 Millimeter; D:6.299 Inch | 160 Millimeter; d:2.953 Inch | 75 Millimeter;
Rexroth 4WE6C6X/OFEG220N9K4 Directional ValvesMoment of inertia rotary group:Precision Ball Bearings; Drive Power:0.0; Case volume:NTN; Maximum Torque:N/A; Load Pressure:0; Maximum rotational speed:B04270; Flow:Open; Sequence Valve:ABEC 5 | ISO P5; Displacement, geometric, per revolution:Steel; Control Fluid Drain:1 (Single); Control Pressure Measurement:0 Degree; Drive Speed:None; Pilot Pressure:Not Applicable; Maximum Permissible Pilot Pressure:Brass; Weight (approx.):Ball Bearing; Torque:No; Maximum Axial Force At Standstill:Metric; Power:Single Row | Deep Groove; Maximum angular acceleration:75MM Bore; 160MM Outside Diameter; 37MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Voltage:Precision Ball Bearings; Pressurefree Operation:31171502; Rotary stiffness:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Determining Operating Characteristics:Ball Deep Groove; Maximum Volume Flow:1.457 Inch | 37 Millimeter; D:6.299 Inch | 160 Millimeter; d:2.953 Inch | 75 Millimeter;
Rexroth 4WE6C6X/EG12NK4 Directional ValvesFlow:Precision Ball Bearings; Drive Speed:0.0; Control Fluid Drain:NTN; Determining Operating Characteristics:N/A; Rate Of Pressure Change:0; Sequence Valve:B04270; Load Pressure:Open; Maximum angular acceleration:ABEC 5 | ISO P5; Maximum Permissible Pilot Pressure:Steel; Case volume:1 (Single); Rotary stiffness:0 Degree; Maximum rotational speed:None; Control Pressure Measurement:Not Applicable; Moment of inertia rotary group:Brass; Maximum Axial Force At Standstill:Ball Bearing; Displacement, geometric, per revolution:No; Maximum Permissible Speed (limit Speed):Metric; Maximum Torque:Single Row | Deep Groove; Pilot Pressure:75MM Bore; 160MM Outside Diameter; 37MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Maximum Volume Flow:Precision Ball Bearings; Weight (approx.):31171502; Pressurefree Operation:8482.10.50.68; Nominal Resistance:Bearing; Drive Power:Ball Deep Groove; Torque:1.457 Inch | 37 Millimeter; D:6.299 Inch | 160 Millimeter; d:2.953 Inch | 75 Millimeter;
Rexroth 4WE6C6X/EG24N9K33LSO407 Directional ValvesFlow:Precision Ball Bearings; Pressurefree Operation:0.0; Maximum Torque:NTN; Maximum Permissible Speed (limit Speed):N/A; Drive Speed:0; Drive Power:B04270; Control Fluid Drain:Open; Displacement, geometric, per revolution:ABEC 5 | ISO P5; Sequence Valve:Steel; Load Pressure:1 (Single); Voltage:0 Degree; Moment of inertia rotary group:None; Torque:Not Applicable; Determining Operating Characteristics:Brass; Power:Ball Bearing; Maximum Axial Force At Standstill:No; Weight (approx.):Metric; Maximum rotational speed:Single Row | Deep Groove; Maximum angular acceleration:75MM Bore; 160MM Outside Diameter; 37MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Control Pressure Measurement:Precision Ball Bearings; Rotary stiffness:31171502; Nominal Resistance:8482.10.50.68; Rate Of Pressure Change:Bearing; Maximum Permissible Pilot Pressure:Ball Deep Groove; Pilot Pressure:1.457 Inch | 37 Millimeter; D:6.299 Inch | 160 Millimeter; d:2.953 Inch | 75 Millimeter;
Rexroth 3WE6A6X/EG24K72LQMAG24 Directional ValvesLoad Pressure:Precision Ball Bearings; Nominal Resistance:0.0; Pressurefree Operation:NTN; Maximum Permissible Pilot Pressure:N/A; Moment of inertia rotary group:0; Rate Of Pressure Change:B04270; Pilot Pressure:Open; Drive Speed:ABEC 5 | ISO P5; Power:Steel; Rotary stiffness:1 (Single); Drive Power:0 Degree; Sequence Valve:None; Weight (approx.):Not Applicable; Case volume:Brass; Determining Operating Characteristics:Ball Bearing; Maximum Volume Flow:No; Torque:Metric; Maximum Axial Force At Standstill:Single Row | Deep Groove; Control Fluid Drain:75MM Bore; 160MM Outside Diameter; 37MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Flow:Precision Ball Bearings; Voltage:31171502; Control Pressure Measurement:8482.10.50.68; Maximum Torque:Bearing; Displacement, geometric, per revolution:Ball Deep Groove; Maximum angular acceleration:1.457 Inch | 37 Millimeter; D:6.299 Inch | 160 Millimeter; d:2.953 Inch | 75 Millimeter;
Rexroth 3WE6A6X/OFEG24K4 Directional ValvesMaximum Torque:Precision Ball Bearings; Case volume:0.0; Maximum angular acceleration:NTN; Maximum Permissible Pilot Pressure:N/A; Control Fluid Drain:0; Moment of inertia rotary group:B04270; Rotary stiffness:Open; Nominal Resistance:ABEC 5 | ISO P5; Drive Power:Steel; Pilot Pressure:1 (Single); Flow:0 Degree; Displacement, geometric, per revolution:None; Power:Not Applicable; Maximum Axial Force At Standstill:Brass; Maximum Volume Flow:Ball Bearing; Drive Speed:No; Maximum rotational speed:Metric; Determining Operating Characteristics:Single Row | Deep Groove; Voltage:75MM Bore; 160MM Outside Diameter; 37MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Control Pressure Measurement:31171502; Weight (approx.):8482.10.50.68; Load Pressure:Bearing; Torque:Ball Deep Groove; Rate Of Pressure Change:1.457 Inch | 37 Millimeter; D:6.299 Inch | 160 Millimeter; d:2.953 Inch | 75 Millimeter;
Rexroth 3WE6A6X/EG24NK4/B10V/62 Directional ValvesMaximum angular acceleration:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Flow:NTN; Maximum Permissible Speed (limit Speed):N/A; Rotary stiffness:0; Drive Power:B04270; Weight (approx.):Open; Control Fluid Drain:ABEC 5 | ISO P5; Maximum Volume Flow:Steel; Maximum Permissible Pilot Pressure:1 (Single); Pilot Pressure:0 Degree; Maximum Torque:None; Sequence Valve:Not Applicable; Pressurefree Operation:Brass; Load Pressure:Ball Bearing; Rate Of Pressure Change:No; Nominal Resistance:Metric; Torque:Single Row | Deep Groove; Maximum rotational speed:75MM Bore; 160MM Outside Diameter; 37MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Power:Precision Ball Bearings; Determining Operating Characteristics:31171502; Displacement, geometric, per revolution:8482.10.50.68; Voltage:Bearing; Drive Speed:Ball Deep Groove; Case volume:1.457 Inch | 37 Millimeter; D:6.299 Inch | 160 Millimeter; d:2.953 Inch | 75 Millimeter;
Rexroth 3WE6A6X/EW110N9K4QMBG24 Directional ValvesMaximum rotational speed:Precision Ball Bearings; Control Fluid Drain:0.0; Determining Operating Characteristics:NTN; Control Pressure Measurement:N/A; Voltage:0; Flow:B04270; Drive Speed:Open; Sequence Valve:ABEC 5 | ISO P5; Load Pressure:Steel; Moment of inertia rotary group:1 (Single); Maximum Axial Force At Standstill:0 Degree; Maximum Torque:None; Case volume:Not Applicable; Pilot Pressure:Brass; Weight (approx.):Ball Bearing; Power:No; Drive Power:Metric; Nominal Resistance:Single Row | Deep Groove; Maximum Volume Flow:75MM Bore; 160MM Outside Diameter; 37MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Rotary stiffness:Precision Ball Bearings; Maximum angular acceleration:31171502; Displacement, geometric, per revolution:8482.10.50.68; Pressurefree Operation:Bearing; Maximum Permissible Pilot Pressure:Ball Deep Groove; Torque:1.457 Inch | 37 Millimeter; D:6.299 Inch | 160 Millimeter; d:2.953 Inch | 75 Millimeter;
Rexroth 3WE6A6X/EG24N9K4/B12V Directional ValvesMaximum Permissible Speed (limit Speed):Precision Ball Bearings; Rate Of Pressure Change:0.0; Moment of inertia rotary group:NTN; Weight (approx.):N/A; Flow:0; Rotary stiffness:B04270; Torque:Open; Determining Operating Characteristics:ABEC 5 | ISO P5; Displacement, geometric, per revolution:Steel; Maximum Torque:1 (Single); Voltage:0 Degree; Load Pressure:None; Drive Speed:Not Applicable; Control Fluid Drain:Brass; Pressurefree Operation:Ball Bearing; Case volume:No; Control Pressure Measurement:Metric; Maximum Permissible Pilot Pressure:Single Row | Deep Groove; Power:75MM Bore; 160MM Outside Diameter; 37MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Drive Power:Precision Ball Bearings; Maximum rotational speed:31171502; Pilot Pressure:8482.10.50.68; Nominal Resistance:Bearing; Maximum Volume Flow:Ball Deep Groove; Maximum angular acceleration:1.457 Inch | 37 Millimeter; D:6.299 Inch | 160 Millimeter; d:2.953 Inch | 75 Millimeter;
Rexroth 4WE6C6X/EW110N9K4/B10 Directional ValvesRate Of Pressure Change:Precision Ball Bearings; Maximum Torque:0.0; Maximum Axial Force At Standstill:NTN; Maximum Permissible Speed (limit Speed):N/A; Maximum rotational speed:0; Pilot Pressure:B04270; Control Pressure Measurement:Open; Power:ABEC 5 | ISO P5; Drive Speed:Steel; Rotary stiffness:1 (Single); Maximum angular acceleration:0 Degree; Load Pressure:None; Nominal Resistance:Not Applicable; Weight (approx.):Brass; Case volume:Ball Bearing; Pressurefree Operation:No; Sequence Valve:Metric; Determining Operating Characteristics:Single Row | Deep Groove; Control Fluid Drain:75MM Bore; 160MM Outside Diameter; 37MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Displacement, geometric, per revolution:Precision Ball Bearings; Drive Power:31171502; Flow:8482.10.50.68; Torque:Bearing; Maximum Permissible Pilot Pressure:Ball Deep Groove; Maximum Volume Flow:1.457 Inch | 37 Millimeter; D:6.299 Inch | 160 Millimeter; d:2.953 Inch | 75 Millimeter;
Rexroth 4WE6C6X/EG24NDL Directional ValvesMaximum Volume Flow:Precision Ball Bearings; Pilot Pressure:0.0; Load Pressure:NTN; Rate Of Pressure Change:N/A; Pressurefree Operation:0; Displacement, geometric, per revolution:B04270; Maximum Torque:Open; Power:ABEC 5 | ISO P5; Maximum rotational speed:Steel; Maximum Permissible Speed (limit Speed):1 (Single); Moment of inertia rotary group:0 Degree; Maximum angular acceleration:None; Case volume:Not Applicable; Voltage:Brass; Torque:Ball Bearing; Nominal Resistance:No; Weight (approx.):Metric; Sequence Valve:Single Row | Deep Groove; Flow:75MM Bore; 160MM Outside Diameter; 37MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1; Control Fluid Drain:Precision Ball Bearings; Rotary stiffness:31171502; Determining Operating Characteristics:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Drive Power:Ball Deep Groove; Drive Speed:1.457 Inch | 37 Millimeter; D:6.299 Inch | 160 Millimeter; d:2.953 Inch | 75 Millimeter;

 

 

Rexroth 4WE6U10B6X/EG24K33L Directional Valves Video

 

All Products Contact Now