Product Details

Rexroth 4WE6J426X/EG24N9K4 Directional Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Rexroth 4WE6J426X/EG24N9K4 Directional ValvesParts Table 1##

Coil Spring111 mm120 °C1.1 mm7500
Piston Sets115 mm75 mm20 mm78,5 kN
Cylinder Blocks40 mm38,1 mm21.5 mm20 mm
Cylinder BlockM18X1.56,700 rpm0,059 KgDeep Groove Ball Bearings
Seal Kits99 mm25 mm130 mm2150 lbf
Snap Ring473720Needle Roller
Oil Distribution Plate19 mm22 mm40 mm18000 r/min
Skeleton Oil Seal47 mm20 mm14 mm75
Set Plate35 mm15 mm14 mm14 mm
Push Rod50.46 Hz18000 r/minUC205C4HR23
Seal Kit For Hyd PumpMetric System2,3411515x35x14

 

Rexroth 3WE6A6X/EG24N9K4/B12V Directional ValvesDrive Power:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):6.0; Voltage:ABB MOTORS AND MECHANICAL INC; Pilot Pressure:N/A; Torque:1.339; Weight (approx.):M06110; Flow:2; Case volume:Concentric Collar; Nominal Resistance:2 Bolt Pillow Block; Sequence Valve:Ball Bearing; Power:Cast Iron; Pressurefree Operation:Non-expansion; Rotary stiffness:1/2 Inch; Maximum rotational speed:Yes; Rate Of Pressure Change:INS-DL-102; Maximum Permissible Pilot Pressure:Single Lip Contact; Displacement, geometric, per revolution:1 Piece Solid; Determining Operating Characteristics:Inch; Control Fluid Drain:Single Row | Normal Duty | Wide Inner Race; Moment of inertia rotary group:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Load Pressure:Pillow Block; Control Pressure Measurement:31171511; Maximum angular acceleration:8483.20.40.40; Maximum Torque:Bearing; Maximum Volume Flow:Pillow Block; Manufacturer Item Number:P2B-DLU-102; Weight / LBS:3.8; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.125 Inch | 28.575 Millimeter; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Minimum:4.25 Inch | 107.95Millimeter; Bolt Spacing Maximum:5 Inch | 127Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter;
Rexroth 3WE6A6X/OFEG24K4 Directional ValvesDisplacement, geometric, per revolution:Pillow Block Bearings; Drive Power:6.0; Voltage:ABB MOTORS AND MECHANICAL INC; Sequence Valve:N/A; Pilot Pressure:1.339; Drive Speed:M06110; Weight (approx.):2; Flow:Concentric Collar; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Ball Bearing; Maximum angular acceleration:Cast Iron; Torque:Non-expansion; Pressurefree Operation:1/2 Inch; Load Pressure:Yes; Maximum Permissible Speed (limit Speed):INS-DL-102; Maximum Volume Flow:Single Lip Contact; Nominal Resistance:1 Piece Solid; Control Pressure Measurement:Inch; Maximum rotational speed:Single Row | Normal Duty | Wide Inner Race; Maximum Torque:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Power:Pillow Block; Control Fluid Drain:31171511; Rate Of Pressure Change:8483.20.40.40; Case volume:Bearing; Determining Operating Characteristics:Pillow Block; Manufacturer Item Number:P2B-DLU-102; Weight / LBS:3.8; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.125 Inch | 28.575 Millimeter; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Minimum:4.25 Inch | 107.95Millimeter; Bolt Spacing Maximum:5 Inch | 127Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter;
Rexroth 3WE6A6X/EG24NK4/B10V/62 Directional ValvesSequence Valve:Pillow Block Bearings; Torque:6.0; Maximum Axial Force At Standstill:ABB MOTORS AND MECHANICAL INC; Pressurefree Operation:N/A; Control Pressure Measurement:1.339; Rotary stiffness:M06110; Moment of inertia rotary group:2; Pilot Pressure:Concentric Collar; Power:2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Case volume:Cast Iron; Drive Speed:Non-expansion; Maximum angular acceleration:1/2 Inch; Load Pressure:Yes; Voltage:INS-DL-102; Maximum rotational speed:Single Lip Contact; Weight (approx.):1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Displacement, geometric, per revolution:Single Row | Normal Duty | Wide Inner Race; Determining Operating Characteristics:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Flow:Pillow Block; Control Fluid Drain:31171511; Drive Power:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Maximum Torque:Pillow Block; Manufacturer Item Number:P2B-DLU-102; Weight / LBS:3.8; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.125 Inch | 28.575 Millimeter; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Minimum:4.25 Inch | 107.95Millimeter; Bolt Spacing Maximum:5 Inch | 127Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter;
Rexroth 4WE6D6X/EG180N9K4 Directional ValvesTorque:Pillow Block Bearings; Maximum rotational speed:6.0; Flow:ABB MOTORS AND MECHANICAL INC; Rotary stiffness:N/A; Load Pressure:1.339; Case volume:M06110; Displacement, geometric, per revolution:2; Rate Of Pressure Change:Concentric Collar; Control Fluid Drain:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Drive Speed:Non-expansion; Maximum Torque:1/2 Inch; Determining Operating Characteristics:Yes; Sequence Valve:INS-DL-102; Maximum Volume Flow:Single Lip Contact; Moment of inertia rotary group:1 Piece Solid; Power:Inch; Maximum angular acceleration:Single Row | Normal Duty | Wide Inner Race; Pilot Pressure:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Drive Power:Pillow Block; Control Pressure Measurement:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.40; Nominal Resistance:Bearing; Voltage:Pillow Block; Manufacturer Item Number:P2B-DLU-102; Weight / LBS:3.8; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.125 Inch | 28.575 Millimeter; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Minimum:4.25 Inch | 107.95Millimeter; Bolt Spacing Maximum:5 Inch | 127Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter;
Rexroth 3WE6A6X/EG24K72LQMAG24 Directional ValvesPressurefree Operation:Pillow Block Bearings; Power:6.0; Control Pressure Measurement:ABB MOTORS AND MECHANICAL INC; Drive Power:N/A; Maximum Axial Force At Standstill:1.339; Maximum angular acceleration:M06110; Nominal Resistance:2; Pilot Pressure:Concentric Collar; Maximum Torque:2 Bolt Pillow Block; Determining Operating Characteristics:Ball Bearing; Voltage:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Torque:1/2 Inch; Control Fluid Drain:Yes; Maximum Volume Flow:INS-DL-102; Rate Of Pressure Change:Single Lip Contact; Drive Speed:1 Piece Solid; Moment of inertia rotary group:Inch; Maximum rotational speed:Single Row | Normal Duty | Wide Inner Race; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Weight (approx.):Pillow Block; Flow:31171511; Rotary stiffness:8483.20.40.40; Case volume:Bearing; Sequence Valve:Pillow Block; Manufacturer Item Number:P2B-DLU-102; Weight / LBS:3.8; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.125 Inch | 28.575 Millimeter; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Minimum:4.25 Inch | 107.95Millimeter; Bolt Spacing Maximum:5 Inch | 127Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter;
Rexroth 4WE6D6X/EG24K33LSO407 Directional ValvesNominal Resistance:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):6.0; Maximum Torque:ABB MOTORS AND MECHANICAL INC; Rotary stiffness:N/A; Case volume:1.339; Maximum angular acceleration:M06110; Control Fluid Drain:2; Flow:Concentric Collar; Maximum Volume Flow:2 Bolt Pillow Block; Sequence Valve:Ball Bearing; Control Pressure Measurement:Cast Iron; Determining Operating Characteristics:Non-expansion; Drive Speed:1/2 Inch; Pilot Pressure:Yes; Displacement, geometric, per revolution:INS-DL-102; Pressurefree Operation:Single Lip Contact; Moment of inertia rotary group:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Maximum Axial Force At Standstill:Single Row | Normal Duty | Wide Inner Race; Drive Power:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Voltage:Pillow Block; Load Pressure:31171511; Maximum rotational speed:8483.20.40.40; Rate Of Pressure Change:Bearing; Power:Pillow Block; Manufacturer Item Number:P2B-DLU-102; Weight / LBS:3.8; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.125 Inch | 28.575 Millimeter; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Minimum:4.25 Inch | 107.95Millimeter; Bolt Spacing Maximum:5 Inch | 127Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter;
Rexroth 4WE6C6X/EW110N9K4/B10 Directional ValvesPower:Pillow Block Bearings; Pressurefree Operation:6.0; Maximum Volume Flow:ABB MOTORS AND MECHANICAL INC; Nominal Resistance:N/A; Rate Of Pressure Change:1.339; Control Pressure Measurement:M06110; Maximum rotational speed:2; Torque:Concentric Collar; Drive Power:2 Bolt Pillow Block; Determining Operating Characteristics:Ball Bearing; Weight (approx.):Cast Iron; Load Pressure:Non-expansion; Maximum Permissible Pilot Pressure:1/2 Inch; Maximum Axial Force At Standstill:Yes; Pilot Pressure:INS-DL-102; Displacement, geometric, per revolution:Single Lip Contact; Voltage:1 Piece Solid; Drive Speed:Inch; Maximum Permissible Speed (limit Speed):Single Row | Normal Duty | Wide Inner Race; Moment of inertia rotary group:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Maximum Torque:Pillow Block; Maximum angular acceleration:31171511; Flow:8483.20.40.40; Control Fluid Drain:Bearing; Case volume:Pillow Block; Manufacturer Item Number:P2B-DLU-102; Weight / LBS:3.8; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.125 Inch | 28.575 Millimeter; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Minimum:4.25 Inch | 107.95Millimeter; Bolt Spacing Maximum:5 Inch | 127Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter;
Rexroth 3WE6A6X/EW110N9K4QMBG24 Directional ValvesPilot Pressure:Pillow Block Bearings; Drive Speed:6.0; Flow:ABB MOTORS AND MECHANICAL INC; Drive Power:N/A; Rotary stiffness:1.339; Maximum Permissible Speed (limit Speed):M06110; Maximum Axial Force At Standstill:2; Maximum Permissible Pilot Pressure:Concentric Collar; Maximum Torque:2 Bolt Pillow Block; Pressurefree Operation:Ball Bearing; Load Pressure:Cast Iron; Sequence Valve:Non-expansion; Maximum angular acceleration:1/2 Inch; Maximum Volume Flow:Yes; Rate Of Pressure Change:INS-DL-102; Nominal Resistance:Single Lip Contact; Power:1 Piece Solid; Case volume:Inch; Control Pressure Measurement:Single Row | Normal Duty | Wide Inner Race; Torque:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Moment of inertia rotary group:Pillow Block; Voltage:31171511; Weight (approx.):8483.20.40.40; Displacement, geometric, per revolution:Bearing; Control Fluid Drain:Pillow Block; Manufacturer Item Number:P2B-DLU-102; Weight / LBS:3.8; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.125 Inch | 28.575 Millimeter; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Minimum:4.25 Inch | 107.95Millimeter; Bolt Spacing Maximum:5 Inch | 127Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter;
Rexroth 4WE6C6X/EG24N9K33LSO407 Directional ValvesSequence Valve:Pillow Block Bearings; Control Pressure Measurement:6.0; Maximum Axial Force At Standstill:ABB MOTORS AND MECHANICAL INC; Drive Speed:N/A; Rotary stiffness:1.339; Weight (approx.):M06110; Maximum Permissible Speed (limit Speed):2; Pilot Pressure:Concentric Collar; Nominal Resistance:2 Bolt Pillow Block; Pressurefree Operation:Ball Bearing; Determining Operating Characteristics:Cast Iron; Moment of inertia rotary group:Non-expansion; Power:1/2 Inch; Flow:Yes; Voltage:INS-DL-102; Maximum Torque:Single Lip Contact; Case volume:1 Piece Solid; Maximum rotational speed:Inch; Rate Of Pressure Change:Single Row | Normal Duty | Wide Inner Race; Maximum Volume Flow:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Displacement, geometric, per revolution:Pillow Block; Drive Power:31171511; Control Fluid Drain:8483.20.40.40; Maximum angular acceleration:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:P2B-DLU-102; Weight / LBS:3.8; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.125 Inch | 28.575 Millimeter; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Minimum:4.25 Inch | 107.95Millimeter; Bolt Spacing Maximum:5 Inch | 127Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter;
Rexroth 4WE6C6X/OFEG220N9K4 Directional ValvesMoment of inertia rotary group:Pillow Block Bearings; Voltage:6.0; Nominal Resistance:ABB MOTORS AND MECHANICAL INC; Pressurefree Operation:N/A; Pilot Pressure:1.339; Load Pressure:M06110; Maximum rotational speed:2; Rotary stiffness:Concentric Collar; Torque:2 Bolt Pillow Block; Sequence Valve:Ball Bearing; Maximum Torque:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Flow:1/2 Inch; Maximum Axial Force At Standstill:Yes; Power:INS-DL-102; Control Pressure Measurement:Single Lip Contact; Drive Speed:1 Piece Solid; Determining Operating Characteristics:Inch; Maximum Permissible Speed (limit Speed):Single Row | Normal Duty | Wide Inner Race; Case volume:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Drive Power:Pillow Block; Rate Of Pressure Change:31171511; Control Fluid Drain:8483.20.40.40; Maximum Volume Flow:Bearing; Maximum angular acceleration:Pillow Block; Manufacturer Item Number:P2B-DLU-102; Weight / LBS:3.8; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.125 Inch | 28.575 Millimeter; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Minimum:4.25 Inch | 107.95Millimeter; Bolt Spacing Maximum:5 Inch | 127Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter;
Rexroth 4WE6C6X/EG12NK4 Directional ValvesMaximum angular acceleration:Pillow Block Bearings; Weight (approx.):6.0; Moment of inertia rotary group:ABB MOTORS AND MECHANICAL INC; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):1.339; Voltage:M06110; Maximum Volume Flow:2; Flow:Concentric Collar; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Ball Bearing; Rotary stiffness:Cast Iron; Drive Speed:Non-expansion; Nominal Resistance:1/2 Inch; Torque:Yes; Drive Power:INS-DL-102; Displacement, geometric, per revolution:Single Lip Contact; Determining Operating Characteristics:1 Piece Solid; Maximum rotational speed:Inch; Maximum Torque:Single Row | Normal Duty | Wide Inner Race; Control Pressure Measurement:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Control Fluid Drain:Pillow Block; Rate Of Pressure Change:31171511; Case volume:8483.20.40.40; Pressurefree Operation:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:P2B-DLU-102; Weight / LBS:3.8; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.125 Inch | 28.575 Millimeter; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Minimum:4.25 Inch | 107.95Millimeter; Bolt Spacing Maximum:5 Inch | 127Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter;
Rexroth 4WE6C6X/EG24NDL Directional ValvesNominal Resistance:Pillow Block Bearings; Power:6.0; Maximum Permissible Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Voltage:N/A; Sequence Valve:1.339; Weight (approx.):M06110; Maximum Torque:2; Maximum angular acceleration:Concentric Collar; Maximum rotational speed:2 Bolt Pillow Block; Determining Operating Characteristics:Ball Bearing; Rate Of Pressure Change:Cast Iron; Rotary stiffness:Non-expansion; Displacement, geometric, per revolution:1/2 Inch; Case volume:Yes; Maximum Axial Force At Standstill:INS-DL-102; Drive Speed:Single Lip Contact; Control Fluid Drain:1 Piece Solid; Moment of inertia rotary group:Inch; Pressurefree Operation:Single Row | Normal Duty | Wide Inner Race; Pilot Pressure:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Flow:Pillow Block; Maximum Volume Flow:31171511; Drive Power:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Torque:Pillow Block; Manufacturer Item Number:P2B-DLU-102; Weight / LBS:3.8; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.125 Inch | 28.575 Millimeter; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Minimum:4.25 Inch | 107.95Millimeter; Bolt Spacing Maximum:5 Inch | 127Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Center to Center:4.6 Inch | 118 Millimeter;

 

 

Rexroth 4WE6J426X/EG24N9K4 Directional Valves Video

 

All Products Contact Now